# | Type / Name | Views | Rating | ||
---|---|---|---|---|---|
1 | Invaders | ||||
Guitar | 244 | ||||
GP3 (53.6 KB) | 233 | ||||
Guitar | 109 | ||||
Drums | 114 | ||||
Guitar | 111 | ||||
Click here to view all tabs for this song | |||||
2 | Children of the Damned | ||||
Guitar | 138 | ||||
Guitar | 201 | ||||
GP3 (47.7 KB) | 239 | ||||
Drums | 111 | ||||
Bass | 105 | ||||
Click here to view all tabs for this song | |||||
3 | The Prisoner | ||||
Guitar | 234 | ||||
GP3 (32.7 KB) | 292 | ||||
Guitar | 239 | ||||
Bass | 112 | ||||
GP5 (109.2 KB) | 116 | ||||
Click here to view all tabs for this song | |||||
4 | 22, Acacia Avenue | ||||
GP5 (131.2 KB) | 120 | ||||
GP5 (155.5 KB) | 140 | ||||
GP5 (147.3 KB) | 116 | ||||
Bass | 117 | ||||
Guitar | 123 | ||||
Click here to view all tabs for this song | |||||
5 | The Number of the Beast | ||||
Guitar | 251 | ||||
GP4 (50.3 KB) | 109 | ||||
GPX (78.2 KB) | 118 | ||||
GP5 (86.9 KB) | 129 | ||||
GP5 (116.5 KB) | 126 | ||||
Click here to view all tabs for this song | |||||
6 | Run to the Hills | ||||
Drums | 133 | ||||
GP3 (50.8 KB) | 230 | ||||
Guitar | 226 | ||||
Guitar | 114 | ||||
GP5 (101.3 KB) | 120 | ||||
Click here to view all tabs for this song | |||||
7 | Gangland | ||||
GP3 (25.3 KB) | 224 | ||||
Guitar | 268 | ||||
Bass | 107 | ||||
Drums | 106 | ||||
PTB (53.3 KB) | 142 | ||||
Click here to view all tabs for this song | |||||
8 | Hallowed Be Thy Name | ||||
Guitar | 123 | ||||
Ukulele | 18 | ||||
GP3 (61.1 KB) | 254 | ||||
Guitar | 250 | ||||
GP3 (73.7 KB) | 220 | ||||
Click here to view all tabs for this song |