- Home
- Bands
- Abstrakt Algebra
- Dactylis Glomerata (2008)
| # | Type / Name | Views | Rating | Like | |
|---|---|---|---|---|---|
| CD 1 | |||||
| 1 | Wiz | ||||
| 2 | I Still See the Black | ||||
| 3 | Dustflow | ||||
| 4 | Cylinder | ||||
| 5 | Karthago | ||||
| 6 | Abstrakt Sun | ||||
| 7 | Apathy | ||||
| 8 | Lidocain God | ||||
| 9 | Molotov | ||||
| 10 | Container | ||||
| 11 | Thirst | ||||
| CD 2 | |||||
| 1 | 3:rd Child From the Sun | ||||
| Guitar | 72 |
|
|
||
| 2 | Dustflow | ||||
| 3 | Abstrakt Sun | ||||
| 4 | Thirst | ||||
| 5 | Bug Queen | ||||
| 6 | Blue Wizard | ||||
| 7 | Lidocain God | ||||
| 8 | Cylinder | ||||
| 9 | Enigma | ||||
You need to login to add to bookmarks
Dactylis Glomerata
Type: Album
Year: 2008
Tracks: 20
Tabs: 1