| # | Type / Name | Views | Rating | Like | |
|---|---|---|---|---|---|
| 1 | Starlight | ||||
| Guitar | 448 |
|
|
||
| GP4 (34.3 KB) | 431 |
|
|
||
| GP5 (61.6 KB) | 98 |
|
|
||
| 2 | Breaker | ||||
| Guitar | 532 |
|
|
||
| GP4 (35.6 KB) | 458 |
|
|
||
| Bass | 89 |
|
|
||
| Guitar | 101 |
|
|
||
| PTB (26.8 KB) | 97 |
|
|
||
| Click here to view all tabs for this song | |||||
| 3 | Run If You Can | ||||
| Guitar | 394 |
|
|
||
| GP4 (43.8 KB) | 481 |
|
|
||
| Bass | 82 |
|
|
||
| 4 | Can't Stand the Night | ||||
| Guitar | 421 |
|
|
||
| GP4 (26.3 KB) | 500 |
|
|
||
| GP4 (26.3 KB) | 101 |
|
|
||
| Bass | 71 |
|
|
||
| 5 | Son of a Bitch | ||||
| GP4 (25.5 KB) | 443 |
|
|
||
| Guitar | 384 |
|
|
||
| 6 | Burning | ||||
| GP4 (55.2 KB) | 490 |
|
|
||
| Guitar | 481 |
|
|
||
| Bass | 80 |
|
|
||
| 7 | Feelings | ||||
| GP5 (71.9 KB) | 87 |
|
|
||
| 8 | Midnight Highway | ||||
| Guitar | 435 |
|
|
||
| GP4 (33.8 KB) | 483 |
|
|
||
| Bass | 87 |
|
|
||
| Guitar | 89 |
|
|
||
| Guitar | 466 |
|
|
||
| Click here to view all tabs for this song | |||||
| 9 | Breaking Up Again | ||||
| GP5 (2.2 KB) | 72 |
|
|
||
| GP5 (8.7 KB) | 79 |
|
|
||
| GP5 (39.8 KB) | 73 |
|
|
||
| 10 | Down and Out | ||||
You need to login to add to bookmarks
Breaker
Type: Album
Year: 1981
Tracks: 10
Tabs: 30