| # | Type / Name | Views | Rating | Like | |
|---|---|---|---|---|---|
| 1 | Crossing | ||||
| GP5 (206.4 KB) | 268 |
|
|
||
| 2 | Nothing to Say | ||||
| GTP (126.6 KB) | 311 |
|
|
||
| Guitar | 376 |
|
|
||
| GP5 (177.3 KB) | 53 |
|
|
||
| Guitar | 49 |
|
|
||
| GP3 (110.0 KB) | 255 |
|
|
||
| Click here to view all tabs for this song | |||||
| 3 | Silence and Distance | ||||
| GP3 (72.2 KB) | 333 |
|
|
||
| Guitar | 340 |
|
|
||
| Guitar | 53 |
|
|
||
| 4 | Carolina IV | ||||
| Guitar | 217 |
|
|
||
| GP4 (184.9 KB) | 369 |
|
|
||
| Guitar | 336 |
|
|
||
| GP5 (264.5 KB) | 250 |
|
|
||
| GP3 (168.6 KB) | 239 |
|
|
||
| Click here to view all tabs for this song | |||||
| 5 | Holy Land | ||||
| GP3 (55.3 KB) | 369 |
|
|
||
| Guitar | 348 |
|
|
||
| GP5 (111.9 KB) | 280 |
|
|
||
| 6 | The Shaman | ||||
| GP3 (62.3 KB) | 402 |
|
|
||
| Guitar | 380 |
|
|
||
| Guitar | 45 |
|
|
||
| 7 | Make Believe | ||||
| GP3 (27.1 KB) | 254 |
|
|
||
| GP3 (67.5 KB) | 355 |
|
|
||
| Guitar | 354 |
|
|
||
| 8 | Z.I.T.O. | ||||
| GP3 (123.1 KB) | 370 |
|
|
||
| Guitar | 370 |
|
|
||
| GP3 (112.5 KB) | 51 |
|
|
||
| GP5 (209.8 KB) | 260 |
|
|
||
| 9 | Deep Blue | ||||
| GP3 (29.8 KB) | 381 |
|
|
||
| Guitar | 343 |
|
|
||
| 10 | Lullaby for Lucifer | ||||
| GP3 (10.0 KB) | 250 |
|
|
||
| GP4 (5.4 KB) | 316 |
|
|
||
| GP3 (8.8 KB) | 336 |
|
|
||
| Guitar | 309 |
|
|
||
| GP5 (10.1 KB) | 269 |
|
|
||
| Click here to view all tabs for this song | |||||
You need to login to add to bookmarks
Holy Land
Type: Album
Year: 1996
Tracks: 10
Tabs: 35