| # | Type / Name | Views | Rating | Like | |
|---|---|---|---|---|---|
| 1 | Crossing | ||||
| GP5 (206.4 KB) | 241 |
|
|
||
| 2 | Nothing to Say | ||||
| GTP (126.6 KB) | 287 |
|
|
||
| Guitar | 352 |
|
|
||
| GP5 (177.3 KB) | 21 |
|
|
||
| Guitar | 15 |
|
|
||
| GP3 (110.0 KB) | 231 |
|
|
||
| Click here to view all tabs for this song | |||||
| 3 | Silence and Distance | ||||
| GP3 (72.2 KB) | 303 |
|
|
||
| Guitar | 311 |
|
|
||
| Guitar | 18 |
|
|
||
| 4 | Carolina IV | ||||
| Guitar | 189 |
|
|
||
| GP4 (184.9 KB) | 342 |
|
|
||
| Guitar | 307 |
|
|
||
| GP5 (264.5 KB) | 222 |
|
|
||
| GP3 (168.6 KB) | 212 |
|
|
||
| Click here to view all tabs for this song | |||||
| 5 | Holy Land | ||||
| GP3 (55.3 KB) | 339 |
|
|
||
| Guitar | 327 |
|
|
||
| GP5 (111.9 KB) | 253 |
|
|
||
| 6 | The Shaman | ||||
| GP3 (62.3 KB) | 368 |
|
|
||
| Guitar | 353 |
|
|
||
| Guitar | 11 |
|
|
||
| 7 | Make Believe | ||||
| GP3 (27.1 KB) | 224 |
|
|
||
| GP3 (67.5 KB) | 321 |
|
|
||
| Guitar | 328 |
|
|
||
| 8 | Z.I.T.O. | ||||
| GP3 (123.1 KB) | 345 |
|
|
||
| Guitar | 350 |
|
|
||
| GP3 (112.5 KB) | 28 |
|
|
||
| GP5 (209.8 KB) | 234 |
|
|
||
| 9 | Deep Blue | ||||
| GP3 (29.8 KB) | 344 |
|
|
||
| Guitar | 318 |
|
|
||
| 10 | Lullaby for Lucifer | ||||
| GP3 (10.0 KB) | 218 |
|
|
||
| GP4 (5.4 KB) | 279 |
|
|
||
| GP3 (8.8 KB) | 302 |
|
|
||
| Guitar | 286 |
|
|
||
| GP5 (10.1 KB) | 231 |
|
|
||
| Click here to view all tabs for this song | |||||
You need to login to add to bookmarks
Holy Land
Type: Album
Year: 1996
Tracks: 10
Tabs: 35