| # | Type / Name | Views | Rating | Like | |
|---|---|---|---|---|---|
| 1 | Crossing | ||||
| GP5 (206.4 KB) | 327 |
|
|
||
| 2 | Nothing to Say | ||||
| GTP (126.6 KB) | 370 |
|
|
||
| Guitar | 424 |
|
|
||
| GP5 (177.3 KB) | 112 |
|
|
||
| Guitar | 105 |
|
|
||
| GP3 (110.0 KB) | 310 |
|
|
||
| Click here to view all tabs for this song | |||||
| 3 | Silence and Distance | ||||
| GP3 (72.2 KB) | 386 |
|
|
||
| Guitar | 391 |
|
|
||
| Guitar | 102 |
|
|
||
| 4 | Carolina IV | ||||
| Guitar | 270 |
|
|
||
| GP4 (184.9 KB) | 435 |
|
|
||
| Guitar | 398 |
|
|
||
| GP5 (264.5 KB) | 302 |
|
|
||
| GP3 (168.6 KB) | 292 |
|
|
||
| Click here to view all tabs for this song | |||||
| 5 | Holy Land | ||||
| GP3 (55.3 KB) | 434 |
|
|
||
| Guitar | 395 |
|
|
||
| GP5 (111.9 KB) | 332 |
|
|
||
| 6 | The Shaman | ||||
| GP3 (62.3 KB) | 454 |
|
|
||
| Guitar | 428 |
|
|
||
| Guitar | 105 |
|
|
||
| 7 | Make Believe | ||||
| GP3 (27.1 KB) | 321 |
|
|
||
| GP3 (67.5 KB) | 415 |
|
|
||
| Guitar | 407 |
|
|
||
| 8 | Z.I.T.O. | ||||
| GP3 (123.1 KB) | 436 |
|
|
||
| Guitar | 427 |
|
|
||
| GP3 (112.5 KB) | 100 |
|
|
||
| GP5 (209.8 KB) | 320 |
|
|
||
| 9 | Deep Blue | ||||
| GP3 (29.8 KB) | 448 |
|
|
||
| Guitar | 398 |
|
|
||
| 10 | Lullaby for Lucifer | ||||
| GP3 (10.0 KB) | 304 |
|
|
||
| GP4 (5.4 KB) | 368 |
|
|
||
| GP3 (8.8 KB) | 408 |
|
|
||
| Guitar | 362 |
|
|
||
| GP5 (10.1 KB) | 323 |
|
|
||
| Click here to view all tabs for this song | |||||
You need to login to add to bookmarks
Holy Land
Type: Album
Year: 1996
Tracks: 10
Tabs: 35