- Home
- Bands
- Buckethead
- Funnel Weaver (2002)
# | Type / Name | Views | Rating | ||
---|---|---|---|---|---|
1 | The Blind Centipede | ||||
Guitar | 38 |
|
|||
GP5 (14.0 KB) | 52 |
|
|||
2 | Kurtz Temple | ||||
GP5 (18.8 KB) | 62 |
|
|||
Guitar | 59 |
|
|||
3 | Covert | ||||
Guitar | 51 |
|
|||
GP5 (14.4 KB) | 69 |
|
|||
Guitar | 52 |
|
|||
4 | Death Card | ||||
5 | R.I.P. | ||||
GP5 (14.4 KB) | 62 |
|
|||
6 | Plans Within Plans | ||||
7 | Eye in the Sky | ||||
8 | Freezer Burns | ||||
9 | Sky Drones | ||||
10 | Operation Gateway | ||||
11 | Bantam Rising | ||||
Guitar | 47 |
|
|||
Guitar | 50 |
|
|||
12 | Combat Shadow | ||||
13 | Azzim’s Lectures | ||||
14 | Channel of Secrets | ||||
15 | Comet Shower | ||||
16 | The Worm Turns | ||||
17 | Silhouettes Against the Sky | ||||
18 | Sleeper Agents | ||||
GP5 (12.6 KB) | 59 |
|
|||
Guitar | 62 |
|
|||
19 | Recreational Cryonics | ||||
20 | The Blind Sniper (Fred Rogers) | ||||
21 | Atlantis Found | ||||
22 | The Spider’s Web | ||||
23 | Blue Crystal | ||||
24 | Reaping the Whirlwind | ||||
25 | The Hills Have Eyes | ||||
26 | The Other Side of Midnight | ||||
27 | Sea the Hollow Man | ||||
GP5 (18.3 KB) | 66 |
|
|||
28 | Unsound Methods | ||||
29 | Hall of Records | ||||
30 | Aluminum Clouds | ||||
31 | Lost Threads | ||||
32 | Killing Mask | ||||
33 | Rattlesnake Hill | ||||
34 | F-4 Phantom | ||||
35 | Stub Pylons | ||||
36 | Armour Piercing Projectile | ||||
Guitar | 61 |
|
|||
37 | Stolen Identities | ||||
38 | The Shriek of Revenge | ||||
39 | 5-Card Trick | ||||
Guitar | 57 |
|
|||
40 | Caretaker of Memory | ||||
41 | The Kingdom of Nie | ||||
42 | Kangaroo Kranes | ||||
43 | High Seat With the Devil | ||||
44 | Jessy | ||||
Guitar | 52 |
|
|||
Guitar | 50 |
|
|||
45 | From the Foxholes | ||||
46 | (F.L.I.P.) | ||||
47 | Frozen Head | ||||
48 | Who Is the Enemy | ||||
49 | Nappler Radar |
You need to login to add to bookmarks
Funnel Weaver
Year: 2002
Tracks: 49
Tabs: 17
Album rating
Rating (0) , Rated= 0
You have to be registered to rate