- Home
- Bands
- Children of Bodom
- Hate Crew Deathroll
- Hate Crew Deathroll
# | Type / Name | Views | Rating | ||
---|---|---|---|---|---|
1 | Guitar | 161 |
|
||
2 | PTB (68.5 KB) | 218 |
|
||
3 | Guitar | 248 |
|
||
4 | PTB (123.0 KB) | 182 |
|
||
5 | GP5 (128.2 KB) | 194 |
|
||
6 | PTB (43.9 KB) | 81 |
|
||
7 | GP5 (112.1 KB) | 99 |
|
||
8 | PTB (97.2 KB) | 90 |
|
||
9 | GP5 (20.7 KB) | 76 |
|
||
10 | GP4 (59.7 KB) | 78 |
|
||
11 | Guitar | 101 |
|
||
12 | GP4 (68.7 KB) | 244 |
|
||
13 | Bass | 101 |
|
||
14 | GP3 (44.5 KB) | 211 |
|
||
15 | Guitar | 133 |
|
||
Go back |