# | Type / Name | Views | Rating | ||
---|---|---|---|---|---|
1 | Fight | ||||
2 | Always Live to Win | ||||
Guitar | 130 |
|
|||
Bass | 111 |
|
|||
GP4 (28.6 KB) | 236 |
|
|||
3 | Descent | ||||
4 | Salvaje (Untouchable) | ||||
5 | Undying | ||||
GP4 (42.5 KB) | 213 |
|
|||
6 | Legends Never Die | ||||
7 | Rock Before We Bleed | ||||
GP4 (23.0 KB) | 219 |
|
|||
GP4 (14.9 KB) | 257 |
|
|||
8 | Sister Darkness | ||||
9 | Wild Heart | ||||
10 | Fight by Your Side | ||||
11 | Chained | ||||
12 | Hoffnung | ||||
13 | Song for Me (acoustic version) |
You need to login to add to bookmarks
Fight
Year: 2002
Tracks: 13
Tabs: 6
Album rating
Rating (0) , Rated= 0
You have to be registered to rate