| # | Type / Name | Views | Rating | Like | |
|---|---|---|---|---|---|
| 1 | Love Junkie | ||||
| Guitar | 37 |
|
|
||
| 2 | Night Crawler | ||||
| 3 | Fire Fire | ||||
| 4 | Wild Talk | ||||
| Guitar | 43 |
|
|
||
| 5 | Burn Down the Night | ||||
| 6 | Black Moon | ||||
| 7 | Back to Zero | ||||
| Guitar | 37 |
|
|
||
| 8 | Cold-Blooded | ||||
| 9 | She's Ridin' the Rhythm | ||||
| 10 | Streetwalker | ||||
| 11 | Million Miles Away | ||||
You need to login to add to bookmarks
Fire Fire
Type: Album
Year: 1989
Tracks: 11
Tabs: 3