| # | Type / Name | Views | Rating | Like | |
|---|---|---|---|---|---|
| 1 | Timè fôr Deäth | ||||
| Guitar | 251 |
|
|
||
| Bass | 251 |
|
|
||
| Guitar | 243 |
|
|
||
| 2 | ÅEIÖU | ||||
| Guitar | 401 |
|
|
||
| PTB (11.3 KB) | 374 |
|
|
||
| 3 | Americànized | ||||
| Guitar | 239 |
|
|
||
| 4 | I'm in Löve (With a Deåd Dog) | ||||
| 5 | Slütmañ City | ||||
| Bass | 246 |
|
|
||
| Bass | 262 |
|
|
||
| 6 | World Ô Filth | ||||
| 7 | War Toy | ||||
| 8 | Cåptain Crünch | ||||
| 9 | Püre as the Årctic Snôw | ||||
| GP5 (15.7 KB) | 271 |
|
|
||
| 10 | Je m'appelle J. Cöusteaü | ||||
| Guitar | 241 |
|
|
||
| 11 | GWAR Theme | ||||
| GP5 (9.5 KB) | 247 |
|
|
||
| 12 | Bône Meal | ||||
| 13 | Öllie North | ||||
| 14 | Techno's Song | ||||
| 15 | U Ain't Shit | ||||
| GP4 (6.4 KB) | 270 |
|
|
||
| 16 | Rock & Roll Pärty Töwn | ||||
| 17 | Black and Huge | ||||
You need to login to add to bookmarks