- Home
- Bands
- I Killed the Prom Queen
- Beloved (2014)
| # | Type / Name | Views | Rating | ||
|---|---|---|---|---|---|
| 1 | Beginning of the End | ||||
| 2 | To the Wolves | ||||
| GPX (76.9 KB) | 117 |
|
|||
| 3 | Bright Enough | ||||
| Guitar | 90 |
|
|||
| GPX (23.4 KB) | 119 |
|
|||
| 4 | Melior | ||||
| 5 | Thirty One & Sevens | ||||
| GP5 (38.7 KB) | 100 |
|
|||
| Guitar | 112 |
|
|||
| 6 | Calvert Street | ||||
| 7 | Kjærlighet | ||||
| GPX (65.2 KB) | 113 |
|
|||
| Guitar | 228 |
|
|||
| GP5 (83.7 KB) | 134 |
|
|||
| 8 | The Beaten Path | ||||
| 9 | Billions | ||||
| 10 | Nightmares | ||||
| 11 | No One Will Save Us | ||||
| 12 | Memento Vivere | ||||
| GP (24.2 KB) | 128 |
|
|||
| 13 | Sparrowhawk | ||||
| 14 | Brevity | ||||
You need to login to add to bookmarks
Beloved
Type: Album
Year: 2014
Tracks: 14
Tabs: 9
Album rating
Rating (0) , Rated= 0
You have to be registered to rate