- Home
- Bands
- maudlin of the Well
- Leaving Your Body Map (2001)
| # | Type / Name | Views | Rating | ||
|---|---|---|---|---|---|
| 1 | Stones of October’s Sobbing | ||||
| 2 | Gleam in Ranks | ||||
| GP (85.6 KB) | 7 |
|
|||
| 3 | Bizarre Flowers / A Violent Mist | ||||
| 4 | Interlude 3 | ||||
| 5 | The Curve That to an Angle Turn’d | ||||
| 6 | Sleep Is a Curse | ||||
| GPX (73.3 KB) | 286 |
|
|||
| Guitar | 113 |
|
|||
| 7 | Riseth He, the Numberless, Pt. 1 | ||||
| 8 | Riseth He, the Numberless, Pt. 2 | ||||
| 9 | Interlude 4 | ||||
| Guitar | 100 |
|
|||
| 10 | Monstrously Low Tide | ||||
You need to login to add to bookmarks
Leaving Your Body Map
Type: Album
Year: 2001
Tracks: 10
Tabs: 4
Album rating
Rating (0) , Rated= 0
You have to be registered to rate