| # | Type / Name | Views | Rating | Like | |
|---|---|---|---|---|---|
| 1 | Element of the Ensemble, Part III: Absolution | ||||
| GP4 (34.1 KB) | 41 |
|
|
||
| 2 | Dysgenics | ||||
| 3 | Hunter/Killer | ||||
| GP3 (25.8 KB) | 240 |
|
|
||
| PTB (56.6 KB) | 199 |
|
|
||
| PTB (34.1 KB) | 204 |
|
|
||
| 4 | Hunter/Killer: Endgame | ||||
| 5 | Let It Burn | ||||
| GP5 (6.5 KB) | 35 |
|
|
||
| 6 | Dream | ||||
| GP4 (36.8 KB) | 252 |
|
|
||
| PTB (47.8 KB) | 176 |
|
|
||
| Guitar | 194 |
|
|
||
| Guitar | 188 |
|
|
||
| 7 | On the Shores of Ithaka | ||||
| GP3 (31.7 KB) | 247 |
|
|
||
| GP4 (58.6 KB) | 252 |
|
|
||
| GP3 (34.2 KB) | 260 |
|
|
||
| Guitar | 217 |
|
|
||
| GP5 (148.5 KB) | 185 |
|
|
||
| Click here to view all tabs for this song | |||||
| 8 | Night of the Roses | ||||
| GP3 (1.6 KB) | 209 |
|
|
||
| Guitar | 26 |
|
|
||
| 9 | I Believe | ||||
| GP4 (54.5 KB) | 262 |
|
|
||
| PTB (31.5 KB) | 306 |
|
|
||
| Guitar | 300 |
|
|
||
| Guitar | 177 |
|
|
||
| GP4 (49.5 KB) | 193 |
|
|
||
| Click here to view all tabs for this song | |||||
| 10 | Point of No Return: Mute Requiem | ||||
| GP3 (25.2 KB) | 244 |
|
|
||
| GP5 (49.2 KB) | 226 |
|
|
||
| Guitar | 218 |
|
|
||
| Guitar | 184 |
|
|
||
| 11 | Point of No Return: Cadences of Absonance | ||||
| GP3 (8.3 KB) | 230 |
|
|
||
| Guitar | 32 |
|
|
||
You need to login to add to bookmarks
Day Into Night
Type: Album
Year: 2000
Tracks: 11
Tabs: 28