- Home
- Bands
- The Exploited
- Beat the Bastards
- Beat the Bastards
| # | Type / Name | Views | Rating | Like | |
|---|---|---|---|---|---|
| 1 | Bass | 187 |
|
|
|
| 2 | PTB (10.6 KB) | 201 |
|
|
|
| 3 | Guitar | 197 |
|
|
|
| 4 | GP4 (53.4 KB) | 191 |
|
|
|
| 5 | Bass | 186 |
|
|
|
| 6 | GP5 (101.1 KB) | 162 |
|
|
|
| 7 | GP5 (88.1 KB) | 165 |
|
|
|
| 8 | Guitar | 138 |
|
|
|
| 9 | Guitar | 147 |
|
|
|
| 10 | Guitar | 176 |
|
|
|
| 11 | GP5 (17.9 KB) | 163 |
|
|
|
| Go back | |||||
Beat the Bastards
Year: 1996
Tracks: 14
Tabs: 28