- Home
- Bands
- The Exploited
- Beat the Bastards
- Beat the Bastards
| # | Type / Name | Views | Rating | Like | |
|---|---|---|---|---|---|
| 1 | Bass | 222 |
|
|
|
| 2 | PTB (10.6 KB) | 237 |
|
|
|
| 3 | Guitar | 234 |
|
|
|
| 4 | GP4 (53.4 KB) | 231 |
|
|
|
| 5 | Bass | 221 |
|
|
|
| 6 | GP5 (101.1 KB) | 191 |
|
|
|
| 7 | GP5 (88.1 KB) | 191 |
|
|
|
| 8 | Guitar | 164 |
|
|
|
| 9 | Guitar | 172 |
|
|
|
| 10 | Guitar | 205 |
|
|
|
| 11 | GP5 (17.9 KB) | 194 |
|
|
|
| Go back | |||||
Beat the Bastards
Year: 1996
Tracks: 14
Tabs: 28