- Home
- Bands
- The Exploited
- Beat the Bastards
- Beat the Bastards
| # | Type / Name | Views | Rating | Like | |
|---|---|---|---|---|---|
| 1 | Bass | 168 |
|
|
|
| 2 | PTB (10.6 KB) | 180 |
|
|
|
| 3 | Guitar | 181 |
|
|
|
| 4 | GP4 (53.4 KB) | 172 |
|
|
|
| 5 | Bass | 166 |
|
|
|
| 6 | GP5 (101.1 KB) | 147 |
|
|
|
| 7 | GP5 (88.1 KB) | 143 |
|
|
|
| 8 | Guitar | 120 |
|
|
|
| 9 | Guitar | 126 |
|
|
|
| 10 | Guitar | 158 |
|
|
|
| 11 | GP5 (17.9 KB) | 144 |
|
|
|
| Go back | |||||
Beat the Bastards
Year: 1996
Tracks: 14
Tabs: 28