- Home
- Bands
- The Exploited
- Beat the Bastards
- Beat the Bastards
| # | Type / Name | Views | Rating | Like | |
|---|---|---|---|---|---|
| 1 | Bass | 196 |
|
|
|
| 2 | PTB (10.6 KB) | 210 |
|
|
|
| 3 | Guitar | 209 |
|
|
|
| 4 | GP4 (53.4 KB) | 210 |
|
|
|
| 5 | Bass | 196 |
|
|
|
| 6 | GP5 (101.1 KB) | 170 |
|
|
|
| 7 | GP5 (88.1 KB) | 174 |
|
|
|
| 8 | Guitar | 147 |
|
|
|
| 9 | Guitar | 156 |
|
|
|
| 10 | Guitar | 184 |
|
|
|
| 11 | GP5 (17.9 KB) | 171 |
|
|
|
| Go back | |||||
Beat the Bastards
Year: 1996
Tracks: 14
Tabs: 28