- Home
- Bands
- The Exploited
- Beat the Bastards
- Beat the Bastards
| # | Type / Name | Views | Rating | Like | |
|---|---|---|---|---|---|
| 1 | Bass | 214 |
|
|
|
| 2 | PTB (10.6 KB) | 228 |
|
|
|
| 3 | Guitar | 221 |
|
|
|
| 4 | GP4 (53.4 KB) | 225 |
|
|
|
| 5 | Bass | 211 |
|
|
|
| 6 | GP5 (101.1 KB) | 187 |
|
|
|
| 7 | GP5 (88.1 KB) | 188 |
|
|
|
| 8 | Guitar | 160 |
|
|
|
| 9 | Guitar | 169 |
|
|
|
| 10 | Guitar | 201 |
|
|
|
| 11 | GP5 (17.9 KB) | 191 |
|
|
|
| Go back | |||||
Beat the Bastards
Year: 1996
Tracks: 14
Tabs: 28