| # | Type / Name | Views | Rating | Like | |
|---|---|---|---|---|---|
| 1 | Crossing | ||||
| GP5 (206.4 KB) | 260 |
|
|
||
| 2 | Nothing to Say | ||||
| GTP (126.6 KB) | 305 |
|
|
||
| Guitar | 365 |
|
|
||
| GP5 (177.3 KB) | 46 |
|
|
||
| Guitar | 40 |
|
|
||
| GP3 (110.0 KB) | 246 |
|
|
||
| Click here to view all tabs for this song | |||||
| 3 | Silence and Distance | ||||
| GP3 (72.2 KB) | 323 |
|
|
||
| Guitar | 330 |
|
|
||
| Guitar | 39 |
|
|
||
| 4 | Carolina IV | ||||
| Guitar | 210 |
|
|
||
| GP4 (184.9 KB) | 362 |
|
|
||
| Guitar | 325 |
|
|
||
| GP5 (264.5 KB) | 241 |
|
|
||
| GP3 (168.6 KB) | 229 |
|
|
||
| Click here to view all tabs for this song | |||||
| 5 | Holy Land | ||||
| GP3 (55.3 KB) | 362 |
|
|
||
| Guitar | 344 |
|
|
||
| GP5 (111.9 KB) | 275 |
|
|
||
| 6 | The Shaman | ||||
| GP3 (62.3 KB) | 396 |
|
|
||
| Guitar | 372 |
|
|
||
| Guitar | 32 |
|
|
||
| 7 | Make Believe | ||||
| GP3 (27.1 KB) | 246 |
|
|
||
| GP3 (67.5 KB) | 343 |
|
|
||
| Guitar | 346 |
|
|
||
| 8 | Z.I.T.O. | ||||
| GP3 (123.1 KB) | 360 |
|
|
||
| Guitar | 364 |
|
|
||
| GP3 (112.5 KB) | 44 |
|
|
||
| GP5 (209.8 KB) | 252 |
|
|
||
| 9 | Deep Blue | ||||
| GP3 (29.8 KB) | 372 |
|
|
||
| Guitar | 335 |
|
|
||
| 10 | Lullaby for Lucifer | ||||
| GP3 (10.0 KB) | 241 |
|
|
||
| GP4 (5.4 KB) | 302 |
|
|
||
| GP3 (8.8 KB) | 319 |
|
|
||
| Guitar | 303 |
|
|
||
| GP5 (10.1 KB) | 249 |
|
|
||
| Click here to view all tabs for this song | |||||
You need to login to add to bookmarks
Holy Land
Type: Album
Year: 1996
Tracks: 10
Tabs: 35