| # | Type / Name | Views | Rating | Like | |
|---|---|---|---|---|---|
| 1 | Voodoo Fire | ||||
| 2 | The Unnatural World | ||||
| 3 | Satanikus Robotikus | ||||
| 4 | Freedom | ||||
| 5 | Captain Clegg | ||||
| 6 | Earth Messiah | ||||
| 7 | The Caravan | ||||
| PTB (9.0 KB) | 344 |
|
|
||
| Guitar | 381 |
|
|
||
| 8 | Revolution | ||||
| 9 | Kaleidoscope of Desire | ||||
| Guitar | 25 |
|
|
||
| 10 | Heavy Load | ||||
| 11 | The Omega Man | ||||
| 12 | Dust of Paradise | ||||
Tracks on other versions of the album
| # | Type / Name | Views | Rating | Like | |
|---|---|---|---|---|---|
| 1 | Black Sunday | ||||
| GP5 (79.5 KB) | 24 |
|
| ||
You need to login to add to bookmarks
Caravan Beyond Redemption
Type: Album
Year: 1998
Tracks: 12
Tabs: 4