- Home
- Bands
- Deep Purple
- Fireball (1971)
| # | Type / Name | Views | Rating | Like | |
|---|---|---|---|---|---|
| 1 | Fireball | ||||
| Bass | 174 |
|
|
||
| PTB (44.4 KB) | 177 |
|
|
||
| Bass | 184 |
|
|
||
| Bass | 178 |
|
|
||
| Guitar | 153 |
|
|
||
| Click here to view all tabs for this song | |||||
| 2 | No No No | ||||
| Guitar | 154 |
|
|
||
| Guitar | 133 |
|
|
||
| GP4 (51.6 KB) | 370 |
|
|
||
| Guitar | 350 |
|
|
||
| 3 | Demon’s Eye | ||||
| Bass | 240 |
|
|
||
| Guitar | 153 |
|
|
||
| Guitar | 169 |
|
|
||
| GP3 (49.2 KB) | 188 |
|
|
||
| PTB (52.2 KB) | 226 |
|
|
||
| Click here to view all tabs for this song | |||||
| 4 | Anyone’s Daughter | ||||
| Bass | 138 |
|
|
||
| PTB (7.4 KB) | 176 |
|
|
||
| GP4 (42.5 KB) | 145 |
|
|
||
| Ukulele | 115 |
|
|
||
| 5 | The Mule | ||||
| GP4 (50.6 KB) | 139 |
|
|
||
| GP5 (82.3 KB) | 168 |
|
|
||
| Guitar | 174 |
|
|
||
| 6 | Fools | ||||
| Guitar | 132 |
|
|
||
| Bass | 140 |
|
|
||
| Guitar | 151 |
|
|
||
| GP4 (40.1 KB) | 199 |
|
|
||
| GP4 (43.1 KB) | 364 |
|
|
||
| Click here to view all tabs for this song | |||||
| 7 | No One Came | ||||
| Guitar | 176 |
|
|
||
| GP4 (55.4 KB) | 178 |
|
|
||
| Guitar | 157 |
|
|
||
| 8 | Strange Kind of Woman | ||||
| GP3 (40.1 KB) | 158 |
|
|
||
| Bass | 158 |
|
|
||
| Guitar | 166 |
|
|
||
| Guitar | 371 |
|
|
||
| PTB (39.2 KB) | 375 |
|
|
||
| Click here to view all tabs for this song | |||||
You need to login to add to bookmarks
Fireball
Type: Album
Year: 1971
Tracks: 8
Tabs: 51