| # | Type / Name | Views | Rating | Like | |
|---|---|---|---|---|---|
| 1 | Stengah | ||||
| GP4 (53.3 KB) | 384 |
|
|
||
| GP5 (116.1 KB) | 195 |
|
|
||
| GP5 (77.6 KB) | 191 |
|
|
||
| Drums | 187 |
|
|
||
| GP5 (53.3 KB) | 350 |
|
|
||
| Click here to view all tabs for this song | |||||
| 2 | Rational Gaze | ||||
| GP4 (67.6 KB) | 422 |
|
|
||
| GP5 (60.6 KB) | 173 |
|
|
||
| GP5 (135.4 KB) | 181 |
|
|
||
| Guitar | 169 |
|
|
||
| GP4 (35.8 KB) | 193 |
|
|
||
| Click here to view all tabs for this song | |||||
| 3 | Perpetual Black Second | ||||
| GP4 (34.0 KB) | 162 |
|
|
||
| Guitar | 151 |
|
|
||
| GP5 (63.2 KB) | 374 |
|
|
||
| GP5 (57.2 KB) | 311 |
|
|
||
| 4 | Closed Eye Visuals | ||||
| GP5 (104.7 KB) | 181 |
|
|
||
| Guitar | 158 |
|
|
||
| GP5 (110.4 KB) | 373 |
|
|
||
| 5 | Glints Collide | ||||
| GPX (83.8 KB) | 365 |
|
|
||
| 6 | Organic Shadows | ||||
| GP4 (25.9 KB) | 362 |
|
|
||
| Guitar | 152 |
|
|
||
| GP5 (63.5 KB) | 300 |
|
|
||
| 7 | Straws Pulled at Random | ||||
| GP4 (8.1 KB) | 169 |
|
|
||
| GP5 (71.1 KB) | 160 |
|
|
||
| Guitar | 172 |
|
|
||
| 8 | Spasm | ||||
| GP4 (44.5 KB) | 404 |
|
|
||
| Drums | 186 |
|
|
||
| GP (138.9 KB) | 173 |
|
|
||
| GP5 (96.6 KB) | 176 |
|
|
||
| GP5 (72.2 KB) | 392 |
|
|
||
| Click here to view all tabs for this song | |||||
| 9 | Nebulous | ||||
| Guitar | 152 |
|
|
||
| GP4 (58.9 KB) | 168 |
|
|
||
| GP (33.2 KB) | 183 |
|
|
||
| 10 | Obsidian | ||||
| Guitar | 220 |
|
|
||
| GP4 (32.1 KB) | 334 |
|
|
||
| GP5 (61.6 KB) | 362 |
|
|
||
| GPX (22.0 KB) | 190 |
|
|
||
You need to login to add to bookmarks
Nothing
Type: Album
Year: 2002
Tracks: 10
Tabs: 38