Twisted Truth (Guitar)
Sign in to rate
(3.5/5) ยท 8 votes
Sign in to vote
Other versions:
PESTILENCE
Twisted Truth
Transcribed by:Hugues Pelletier


Tuning: E Standard

Riff 1:
E|-------------|-------------|-------------|-------------|
B|-------------|-------------|-------------|-------------|
G|-------------|------------ยญ-|-------------|-------------|
D|-------------|--------4-3--|-------------|--------4-5--|GTR I
A|--2-4---7-5--|--2-4---2-1--|--2-4---7-5--|--2-4---2-3--|
E|--0-2---5-3--|--0-2--------|--0-2---5-3--|--0-2--------|
 |
E|-------------|-------------|-------------|-------------|
B|-------------|-------------|-------------|-------------|
G|-------------|-------------|-------------|-------------|
D|-------------|--------x\---|-------------|--------4-5--|GTR II
A|-------------|--------x\---|--2โ€”4---7-5--|--2-4---2-3--|
E|-------------|-------------|--0-2---5-3--|--0-2--------|

Riff 1 cont'd:                                           X3
E|-------------|--------------|-------------|--------------|
B|-------------|--------------|-------------|--------------|
G|.------------|--------------|-------------|-------------.|
D|.------------|---------4-3--|-------------|--------4-5--.|BOTH GTRS
A|--2-4---7-5--|--2--4---2-1--|--2โ€”4---7-5--|--2-4---2-3---|
E|--0-2---5-3--|--0--2--------|--0-2---5-3--|--0-2---------|

Riff 2:                                                                      X2
E|-------------------------------------|------------------------------|--------|
B|-------------------------------------|------------------------------|--------|
G|.----------------------------11-10\--|------------------------------|--10\--.|BOTH GTRS
D|.----------------------------11-10\--|------------------------------|--10\--.|*last bar GTR II only
A|------------------------------9--8\--|------------------------------|---8\---|2nd time
E|--00000000-00000000-00000000---------|--00000000-00000000-00000000--|--------|
    ........ ........ ........

Solo 1: [Uterwijk]
E|-------|---------------------|------------------------------------|
B|-------|----------------8-7--|--8---------7-8-10-8-7--------------|
G|-------|------------9~-------|--------7-9------------9-7-9-7------|
D|-------|--/7~--10-7----------|----7-9------------------------9-7--|GTR I
A|-------|---------------------|------------------------------------|
E|--17\--|---------------------|------------------------------------|
                 .

Solo 1: cont'd
E|-----------------|-------------------------------------------|
B|-----------------|-------------------------------------------|
G|--9~-------------|-------------------------------------------|
D|------7-9--------|-----------------------7-9-10-9-7----9-10--|
A|----------(7)~~--|--(7)~---7-9-10-7-9-10------------10-------|
E|-----------------|------10-----------------------------------|
                           . . .  . . . .              .

Solo 1: cont'd
E|-------------8-7-8~--7X--|-------12-10-12^-10----------------|
B|--9^~~-(9)^~-------------|----10--------------13-12-10-------|
G|-------------------------|--9-------------------------12-11--|
D|-------------------------|-----------------------------------|
A|-------------------------|-----------------------------------|
E|-------------------------|-----------------------------------|

Solo 1: cont'd
E|-----------------|-------------------------------------|---------|
B|-----------------|----------------------8-7-10-8~p.h.--|--(8)~\--|
G|--11~--12\(9)~~--|--(9)~~-----7-9~-(9)~----------------|---------|
D|-----------------|--------7-9--------------------------|---------|
A|-----------------|-------------------------------------|---------|
E|-----------------------------------------------------------------|


Riff 3: played under solo 1[Mameli]:                                                   X2
E|--0---X----0---X-----|--0---X----0---X-----|--0---X----0---X-----|--0---X----0--X-----|
B|--1---X----1---X-----|--1---X----1---X-----|--0---X----1---X-----|--0---X----1--X-----|
G|.-2---X----2---X-----|--2---X----2---X-----|--0---X----0---X-----|--0---X----0--X----.|
D|.-2---X----2---X-----|--2---X----2---X-----|--2---X----2---X-----|--2---X----2--X----.|GTR II
A|--0---X--3-3---X--0--|--0---X--3-3---X-----|--2---X----2---X-----|--2---X----2--X-----|
E|---------------------|------------------0--|--0---X--3-3---X--0--|--0---X--3-3--X--0--|
           .        .            .        .            .        .            .       .

Riff:1 X 2

Riff: 2 X 4

Riff 4 :                            X4
E|-----------------------------------|------------------------------------|
B|-----------------------------------|------------------------------------|
G|.---------------------------------.|------------------------------------|
D|.---------------------------------.|------------------------------------|GTR I
A|--6-----6-----5---6-----6-----4----|--3-2---4-3---5-4-6-5---7-6---8-7---|[Uterwijk)
E|----5-2---5-2---4---5-2---5-2---3--|------3-----4---------6-----7-------|
 |
E|-----------------------------------|------------------------------------|
B|-----------------------------------|------------------------------------|
G|.---------------------------------.|------------------------------------|
D|.---------------------------------.|--5-4---6-5---7-6-8-7---9-8---10-9--|GTR II
A|--6-----6-----5---6-----6-----4----|------5-----6---------8-----9-------|[Mameli]
E|----5-2---5-2---4---5-2---5-2---3--|------------------------------------|

Solo: 2 [Mameli]
E|-----------15-14h15p14----14----------------------|-----------------------------|
B|--13-15-17-------------15----17-13-15-12~---------|------------T----------------|
G|-------------------------------------------14-12--|--11^-(11)~-23-(11)~-12\9----|
D|--------------------------------------------------|--------------------------9--|GTR II
A|--------------------------------------------------|-----------------------------|
E|--------------------------------------------------|-----------------------------|

Solo: 2 cont'd [Mameli]
E|--------------------------------------------|-----8-10-12h14^14p12----------------15--|
B|--------------------------------------8-10--|--12------------------15^~-(15)^--15-----|
G|--------------------------7----7-9-11-------|-----------------------------------------|
D|--9~p.h.-----------7-9-10---10--------------|-----------------------------------------|GTR II
A|---------10-9-10-9--------------------------|-----------------------------------------|
E|--------------------------------------------|-----------------------------------------|
            . .  . . . .  .

Solo: 2 cont'd
E|--19--(19)^ 19-17~--17-19-17--|--15~--15-17-15h17p15-14--------|-----------------------------|
B|------------------------------|-------------------------15-----|------8-10-7-8---7-----------|
G|------------------------------|----------------------------14--|--16~----------9---7-9----7--|
D|------------------------------|--------------------------------|-----------------------10----|GTR II
A|------------------------------|--------------------------------|-----------------------------|
E|------------------------------|--------------------------------|-----------------------------|
                       .  .                                              . . . . . . . .  . .

Solo: 2 cont'd
E|---------------------------|--------|-------------------|-----------|
B|---------------------------|--------|------T------------|-----------|
G|---------------------------|--------|--11--23~~-(23)~~--|--(23)-~~--|
D|--9-10-7-9-----------------|--/9~~--|-------------------|-----------|GTR II
A|-----------9-9--10p9-\7~~--|--------|-------------------|-----------|
E|---------------------------|--------|-------------------|-----------|
    .  . . .

played under solo 2[Uterwijk]:                                                        X2
E|--0---X----0---X-----|--0---X----0---X-----|--0---X----0---X-----|--0---X----0--X-----|
B|--1---X----1---X-----|--1---X----1---X-----|--0---X----1---X-----|--0---X----1--X-----|
G|.-2---X----2---X-----|--2---X----2---X-----|--0---X----0---X-----|--0---X----0--X----.|
D|.-2---X----2---X-----|--2---X----2---X-----|--2---X----2---X-----|--2---X----2--X----.|GTR I
A|--0---X--3-3---X--0--|--0---X--3-3---X-----|--2---X----2---X-----|--2---X----2--X-----|
E|---------------------|------------------0--|--0---X--3-3---X--0--|--0---X--3-3--X--0--|
           .        .            .        .            .        .            .       .

GTR I [Uterwijk] plays Riff 3 under solo 2


Riff 1 X  3

Riff 2 X 4

Riff 4A                             X5
E|-----------------------------------|------------------------------------|
B|-----------------------------------|------------------------------------|
G|.---------------------------------.|------------------------------------|
D|.---------------------------------.|------------------------------------|GTR I
A|--6-----6-----5---6-----6-----4----|--3-2---4-3---5-4-6-5---7-6---8-7---|[Uterwijk)
E|----5-2---5-2---4---5-2---5-2---3--|------3-----4---------6-----7-------|
 |
E|-----------------------------------|------------------------------------|
B|-----------------------------------|------------------------------------|
G|.---------------------------------.|------------------------------------|
D|.---------------------------------.|--5-4---6-5---7-6-8-7---9-8---10-9--|GTR II
A|--6-----6-----5---6-----6-----4----|------5-----6---------8-----9-------|[Mameli]
E|----5-2---5-2---4---5-2---5-2---3--|------------------------------------|

Legend

~ - vibrato
~~ - heavy vibrato
. - Palm Muting
^ - half bend
^^ - full bend
X - muted strings
\ - slide down
/ - slide up
* - see note(s)