SKELETONS IN THE CLOSET (Bassline)
As recorded by Anthrax
(From the 1987 Album AMONG THE LIVING)

Transcribed by B. Johnson
        

Words and Music by Anthrax
Arranged by Anthrax

Gtr I (E A D G) - 'Untitled'

[Intro]
     Moderate Rock Q=152
    4/4
     Gtr I
     E E E E E E E E   E E E E E E E E  3x E E E E E E E E
G||------------------|------------------||-----------------|
D||o-----------------|-----------------o||-----------------|
A||o-----------------|-----------------o||-----------------|
E||--2-2-2-2-3-3-3-3-|-1-1-1-1-4-4-4-4--||-2-2-2-2-3-3-3-3-|


                       Faster Q=208
   E E E E E E E E     W          W
G|-----------------||-----------|-------||
D|-----------------||o----------|------o||
A|-----------------||o----------|------o||
E|-1-1-1-1-4-4-4-4-||-----------|-------||


     S S E S S E S S E S S E   S S E S S E S S E S S E
G||--------------------------|---------------------------||
D||o-------------------------|--------------------------o||
A||o-------------------------|--------------------------o||
E||--0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0---||


     Q  Q  E E E E   Q  Q  E E E E
G||----------------|----------------||-|
D||o---------------|---------------o||-|
A||o---------------|-------------3-o||-|
E||--3--3--3-2-0-2-|-3--3--3-1-0----||-|


     S S E S S E S S E S S E   S S E S S E S S E S S E
G||--------------------------|----------------------------||
D||o-------------------------|---------------------------o||
A||o-------------------------|---------------------------o||
E||--0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0----||


     Q  Q  E E E E   Q  Q  E E E E
G||----------------|----------------||
D||o---------------|---------------o||
A||o---------------|-------------3-o||
E||--3--3--3-2-0-2-|-3--3--3-1-0----||


[Verse 1]
   S S E S S E S S E S S E   S S E S S E S S E S S E
G|-------------------------|-------------------------|
D|-------------------------|-------------------------|
A|-------------------------|-------------------------|
E|-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0-|


   S S E S S E S S E S S E   S S E S S E S S E S S E
G|-------------------------|----------------------------|
D|-------------------------|----------------------------|
A|-----7-----7-----7-----7-|-----7-----7-----7-----7----|
E|-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0----|


   Q  Q  E E E E   Q  Q  E E E E   Q  Q  E E E E   Q  Q  E E E E
G|---------------|---------------|---------------|---------------|
D|---------------|---------------|---------------|---------------|
A|---------------|-------------3-|---------------|-------------3-|
E|-3--3--3-2-0-2-|-3--3--3-1-0---|-3--3--3-2-0-2-|-3--3--3-1-0---|


   S S E S S E S S E S S E   S S E S S E S S E S S E
G|-------------------------|-------------------------|
D|-------------------------|-------------------------|
A|-------------------------|-------------------------|
E|-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0-|


    S  S  E  S  S  E  S  S  E  S  S  E    S  S  E  S  S  E  S  S  E  S  S  E
G|-------------------------------------|----------------------------------------|
D|-------------------------------------|----------------------------------------|
A|-------------------------------------|----------------------------------------|
E|-12-12-12-15-15-12-12-12-12-15-15-12-|-12-12-12-15-15-12-12-12-12-15-15-12----|


   Q  Q  E E E E   Q  Q  E E E E   Q  Q  E E E E   Q  Q  E E E E
G|---------------|---------------|---------------|---------------|
D|---------------|---------------|---------------|---------------|
A|---------------|-------------3-|---------------|-------------3-|
E|-3--3--3-2-0-2-|-3--3--3-1-0---|-3--3--3-2-0-2-|-3--3--3-1-0---|


   S S E S S E S S E S S E   S S E S S E S S E S S E
G|-------------------------|-------------------------|
D|-------------------------|-------------------------|
A|-------------------------|-------------------------|
E|-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0-|


   S S E S S E S S E S S E   S S E S S E S S E S S E
G|-------------------------|----------------------------|
D|-------------------------|----------------------------|
A|-------------------------|----------------------------|
E|-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0----|


   Q  Q  E E E E   Q  Q  E E E E   Q  Q  E E E E   Q  Q  E E E E
G|---------------|---------------|---------------|---------------|
D|---------------|---------------|---------------|---------------|
A|---------------|-------------3-|---------------|-------------3-|
E|-3--3--3-2-0-2-|-3--3--3-1-0---|-3--3--3-2-0-2-|-3--3--3-1-0---|


   S S E S S E S S E S S E   S S E S S E S S E S S E
G|-------------------------|-------------------------|
D|-------------------------|-------------------------|
A|-------------------------|-------------------------|
E|-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0-|


    S  S  E  S  S  E  S  S  S  S  S  S  E    S  S  E  S  S  E  S  S  E  S  S  E
G|----------------------------------------|---------------------------------------|
D|----------------------------------------|---------------------------------------|
A|-------------------12-12s13-13s15-15----|---------------------------------------|
E|-12-12s13-13s15-15-------------------12-|-12-12-12-15-15-12-12-12-12-15-15-12---|


   Q  Q  E E E E   Q  Q  E E E E   Q  Q  E E E E   Q  Q  E E E E
G|---------------|---------------|---------------|---------------||
D|---------------|---------------|---------------|---------------||
A|---------------|-------------3-|---------------|-------------3-||
E|-3--3--3-2-0-2-|-3--3--3-1-0---|-3--3--3-2-0-2-|-3--3--3-1-0---||


[Pre-Chorus]
   $
   $$
   Q  Q  Q  Q    E E Q  E E Q    Q  Q  Q  Q    E E Q  E E Q
G|-------------|---------------|-------------|---------------|
D|-------------|---------------|-------------|---------------|
A|-------2--1--|---------------|-------2--1--|---------------|
E|-0--2--------|-0-2----0-2----|-0--2--------|-0-2----0-2----|


   Q  Q  Q  Q    E E Q  E E Q    Q  Q  Q  Q    E E Q  E E E E
G|-------------|---------------|-------------|----------------||
D|-------------|---------------|-------------|----------------||
A|-------2--1--|---------------|-------2--1--|------------1-2-||
E|-0--2--------|-0-2----0-2----|-0--2--------|-0-2----0-2-----||


[Chorus]
     E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
G||------------------|-----------------|-----------------|-------------------||
D||o-----------------|-----------------|-----------------|------------------o||
A||o-------------1-2-|---0-0-0-0-0-1-2-|-----1-2-----1-2-|-1-1-1-1-1-1-1-2--o||
E||--3-0-0-0-0-0-----|-3---------------|-3-0-----3-0-----|-------------------||


                                                           To Dbl. Coda
   E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-------------1-2-|---0-0-0-0-0-1-2-|-----1-2-----1-2-|-1-1-1-1-1-1-1-2-|
E|-3-0-0-0-0-0-----|-3---------------|-3-0-----3-0-----|-----------------|


                                                         To Coda
                                                         2/4
   E E E E E E E E   E E E E E E E E   E E E E E E E E    E E E E
G|-----------------|-----------------|-----------------||---------||
D|-----------------|-----------------|-----------------||---------||
A|-------------1-2-|---0-0-0-0-0-1-2-|-----1-2-----1-2-||-1-1-1-1-||
E|-3-0-0-0-0-0-----|-3---------------|-3-0-----3-0-----||---------||


  4/4
   W          W          W          W
G|----------|----------|----------|------|
D|----------|----------|----------|------|
A|----------|----------|----------|------|
E|----------|----------|----------|------|


   S S E S S E S S E S S E   S S E S S E S S E S S E
G|-------------------------|-------------------------|
D|-------------------------|-------------------------|
A|-------------------------|-------------------------|
E|-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0-|


   S S E S S E S S E S S E     Q  Q  E E E E   Q  Q  E E E E
G|-------------------------||----------------|-------------------||
D|-------------------------||o---------------|------------------o||
A|-------------------------||o---------------|-------------3----o||
E|-0-0-0-0-0-0-0-0-0-0-0-0-||--3--3--3-2-0-2-|-3--3--3-1-0-------||


[Verse 2]
   S S E S S E S S E S S E   S S E S S E S S E S S E
G|-------------------------|-------------------------|
D|-------------------------|-------------------------|
A|-------------------------|-------------------------|
E|-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0-|


   S S E S S E S S E S S E   S S E S S E S S E S S E
G|-------------------------|----------------------------|
D|-------------------------|----------------------------|
A|-------------------------|----------------------------|
E|-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0----|


   Q  Q  E E E E   Q  Q  E E E E   Q  Q  E E E E   Q  Q  E E E E
G|---------------|---------------|---------------|---------------|
D|---------------|---------------|---------------|---------------|
A|---------------|-------------3-|---------------|-------------3-|
E|-3--3--3-2-0-2-|-3--3--3-1-0---|-3--3--3-2-0-2-|-3--3--3-1-0---|


   S S E S S E S S E S S E   S S E S S E S S E S S E
G|-------------------------|-------------------------|
D|-------------------------|-------------------------|
A|-------------------------|-------------------------|
E|-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0-|


    S  S  S  S  S  S  S  S  S  S  S  S  S  S  S  S    S  S  S  S  S  S  S  S  S  S  S  S  S  S  S  S
G|-------------------------------------------------|-------------------------------------------------|
D|-------------------------------------------------|-------------------------------------------------|
A|----14-14-14----14-14-14----14-14-14----14-14-14-|-------12-14-------12-14-------12-14-------12-14-|
E|-12----------12----------12----------12----------|-12-15-------12-15-------12-15-------12-15-------|


   Q  Q  E E E E   Q  Q  E E E E   Q  Q  E E E E   Q  Q  E E E E
G|---------------|---------------|---------------|---------------|
D|---------------|---------------|---------------|---------------|
A|---------------|-------------3-|---------------|-------------3-|
E|-3--3--3-2-0-2-|-3--3--3-1-0---|-3--3--3-2-0-2-|-3--3--3-1-0---|


   S S E S S E S S E S S E   S S E S S E S S E S S E
G|-------------------------|-------------------------|
D|-------------------------|-------------------------|
A|-------------------------|-------------------------|
E|-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0-|


   S S S S S S S S S S S S S S S S   S S S S S S S S S S S S S S S S
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|---------------------------------|---------------------------------|
E|-0-0-0-3-0-0-0-5-0-0-0-6-0-0-0-5-|-0-0-0-3-0-0-0-5-0-0-0-6-0-0-0-3-|


   Q  Q  E E E E   Q  Q  E E E E   Q  Q  E E E E   Q  Q  E E E E
G|---------------|---------------|---------------|---------------|
D|---------------|---------------|---------------|---------------|
A|---------------|-------------3-|---------------|-------------3-|
E|-3--3--3-2-0-2-|-3--3--3-1-0---|-3--3--3-2-0-2-|-3--3--3-1-0---|


   S S E S S E S S E S S E   S S E S S E S S E S S E
G|-------------------------|-------------------------|
D|-------------------------|-------------------------|
A|-------------------------|-------------------------|
E|-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0-|


    S  S  S  S  S  S  S  S  S  S  S  S  S  S  S  S    S  S  S  S  S  S  S  S  S  S  S  S  E  E
G|-------------------------------------------------|---------------------------------------------|
D|-------------------------------------------------|---------------------------------------------|
A|-------------------------14-12-14-12-14-12-14-12-|---------------------------------------------|
E|-15-12-15-12-15-12-15-12-------------------------|-12-12-12-12-12-12-12-12-12-12-12-12-12-12---|


                                                   D.S. al Coda
   Q  Q  E E E E   Q  Q  E E E E   Q  Q  E E E E   Q  Q  E E E E
G|---------------|---------------|---------------|---------------||
D|---------------|---------------|---------------|---------------||
A|---------------|-------------3-|---------------|-------------3-||
E|-3--3--3-2-0-2-|-3--3--3-1-0---|-3--3--3-2-0-2-|-3--3--3-1-0---||


   &
   Q   E E E E E E   E E E E E E E E
G|-----7-----------|-----------------||
D|-6\----6S2-5h6---|-8---5---2-------||
A|---------------7-|---7---------4---||
E|-----------------|-------6---3---0-||


[Guitar Solo]
   E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-2-2-2-2-1-1-1-1-|-----------------|-2-2-2-2-1-1-1-1-|-----------------|
E|-----------------|-3-3-3-3-0-0-0-0-|-----------------|-3-3-3-3-0-0-0-0-|


   E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-2-2-2-2-1-1-1-1-|-----------------|-2-2-2-2-1-1-1-1-|-----------------|
E|-----------------|-3-3-3-3-0-0-0-0-|-----------------|-3-3-3-3-0-0-0-0-|


   E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-2-------1-------|-----------------|-2-------1-------|-----------------|
E|---1-1-1---1-1-1-|-3-1-1-1-0-0-0-0-|---1-1-1---1-1-1-|-3-1-1-1-0-0-0-0-|


                                                         2/4
   E E E E E E E E   E E E E E E E E   E E E E E E E E    E E E E
G|-----------------|-----------------|-----------------||---------||
D|-----------------|-----------------|-----------------||---------||
A|-2-------1-------|-----------------|-2-------1-------||---------||
E|---1-1-1---1-1-1-|-3-1-1-1-0-0-0-0-|---1-1-1---1-1-1-||-1-1-1-1-||


  4/4
   S S E S S E S S E S S E   S S E S S E S S E S S E
G|-------------------------|-------------------------|
D|-------------------------|-------------------------|
A|-------------------------|-------------------------|
E|-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0-|


   S S E S S E S S E S S E   S S E S S E S S E S S E
G|-------------------------|---------------------------||
D|-------------------------|---------------------------||
A|-------------------------|---------------------------||
E|-0-0-0-0-0-0-0-0-0-7-7-0-|-0-0-0-0-0-0-0-0-0-7-7-0---||


[Interlude]
     S S S S S S S S S S S S S S S S   S S E S S E S S E S S E  4x Q  Q  Q  Q
G||----------------------------------|--------------------------||-------------|
D||o---------------------------------|-------------------------o||-------------|
A||o---------------------------------|-------------------------o||-------------|
E||--2-2-2-2-3-3-3-3-1-1-1-1-4-4-4-4-|-0-0-0-0-0-0-0-0-0-0-0-0--||-2--3--1--4--|


   Q  Q  Q  Q    Q  Q  Q  Q    Q  Q  Q  Q    E E E E E E E E
G|-------------|-------------|-------------|-----------------|
D|-------------|-------------|-------------|-----------------|
A|-------------|-------------|-------------|-----------------|
E|-2--3--1--4--|-2--3--1--4--|-2--3--1--4--|-2-3-1-4-2-3-1-4-|


   E E E E E E E E     S S E S S E S S E S S E   S S E S S E S S E S S E   3x
G|-----------------||--------------------------|---------------------------||
D|-----------------||o-------------------------|--------------------------o||
A|-----------------||o-------------------------|--------------------------o||
E|-2-3-1-4-2-3-1-4-||--0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0---||


   Q  Q  E E E E   Q  Q  E E E E   Q  Q  E E E E   Q  Q  E E E E
G|---------------|---------------|---------------|---------------||
D|---------------|---------------|---------------|---------------||
A|---------------|-------------3-|---------------|-------------3-||
E|-3--3--3-2-0-2-|-3--3--3-1-0---|-3--3--3-2-0-2-|-3--3--3-1-0---||


[Verse 3]
   S S E S S E S S E S S E   S S E S S E S S E S S E
G|-------------------------|-------------------------|
D|-------------------------|-------------------------|
A|-------------------------|-------------------------|
E|-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0-|


   S S E S S E S S E S S E   S S E S S E S S E S S E
G|-------------------------|----------------------------|
D|-------------------------|----------------------------|
A|-------------------------|----------------------------|
E|-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0----|


   Q  Q  E E E E   Q  Q  E E E E   Q  Q  E E E E   Q  Q  E E E E
G|---------------|---------------|---------------|---------------|
D|---------------|---------------|---------------|---------------|
A|---------------|-------------3-|---------------|-------------3-|
E|-3--3--3-2-0-2-|-3--3--3-1-0---|-3--3--3-2-0-2-|-3--3--3-1-0---|


   S S E S S E S S E S S E   S S E S S E S S E S S E
G|-------------------------|-------------------------|
D|-------------------------|-------------------------|
A|-------------------------|-------------------------|
E|-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0-|


    S  S  S  S  S  S  S  S  S  S  S  S  S  S  S  S    S  S  S  S  S  S  S  S  S  S  S  S  S  S  S  S
G|-------------------------------------------------|-------------------------------------------------|
D|-------------------------------------------------|-------------------------------------------------|
A|----14-14-14----14-14-14----14-14-14----14-14-14-|-------12-14-------12-14-------12-14-------12-14-|
E|-12----------12----------12----------12----------|-12-15-------12-15-------12-15-------12-15-------|


   Q  Q  E E E E   Q  Q  E E E E   Q  Q  E E E E   Q  Q  E E E E
G|---------------|---------------|---------------|---------------|
D|---------------|---------------|---------------|---------------|
A|---------------|-------------3-|---------------|-------------3-|
E|-3--3--3-2-0-2-|-3--3--3-1-0---|-3--3--3-2-0-2-|-3--3--3-1-0---|


   S S E S S E S S E S S E   S S E S S E S S E S S E
G|-------------------------|-------------------------|
D|-------------------------|-------------------------|
A|-------------------------|-------------------------|
E|-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0-|


   S S S S S S S S S S S S S S S S   S S S S S S S S S S S S S S S S
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|---------------------------------|---------------------------------|
E|-0-0-0-3-0-0-0-5-0-0-0-6-0-0-0-5-|-0-0-0-3-0-0-0-5-0-0-0-6-0-0-0-3-|


   Q  Q  E E E E   Q  Q  E E E E   Q  Q  E E E E   Q  Q  E E E E
G|---------------|---------------|---------------|---------------|
D|---------------|---------------|---------------|---------------|
A|---------------|-------------3-|---------------|-------------3-|
E|-3--3--3-2-0-2-|-3--3--3-1-0---|-3--3--3-2-0-2-|-3--3--3-1-0---|


   S S E S S E S S E S S E   S S E S S E S S E S S E
G|-------------------------|-------------------------|
D|-------------------------|-------------------------|
A|-------------------------|-------------------------|
E|-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0-|


    S  S  S  S  S  S  S  S  S  S  S  S  S  S  S  S    S  S  S  S  S  S  S  S  S  S  S  S  E  E
G|-------------------------------------------------|---------------------------------------------|
D|-------------------------------------------------|---------------------------------------------|
A|-------------------------14-12-14-12-14-12-14-12-|---------------------------------------------|
E|-15-12-15-12-15-12-15-12-------------------------|-12-12-12-12-12-12-12-12-12-12-12-12-12-12---|


                                            D.S.S. al Dbl. Coda
   Q  Q  E E E E   Q  Q  E E E E   Q  Q  E E E E   Q  Q  E E E E
G|---------------|---------------|---------------|---------------|
D|---------------|---------------|---------------|---------------|
A|---------------|-------------3-|---------------|-------------3-|
E|-3--3--3-2-0-2-|-3--3--3-1-0---|-3--3--3-2-0-2-|-3--3--3-1-0---|


[Out-Solo]
     &&
     E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E   3x
G||------------------|-----------------|-----------------|-------------------||
D||o-----------------|-----------------|-----------------|------------------o||
A||o-------------1-2-|---0-0-0-0-0-1-2-|-----1-2-----1-2-|-1-1-1-1-1-1-1-2--o||
E||--3-0-0-0-0-0-----|-3---------------|-3-0-----3-0-----|-------------------||


     Q  Q  Q  Q    E E Q  E E Q   3x Q  Q  Q  Q    E E Q  E Q  E
G||--------------|----------------||-------------|----------------*|
D||o-------------|---------------o||-------------|----------------*|
A||o-------2--1--|---------------o||-------2--1--|----------------*|
E||--0--2--------|-0-2----0-2-----||-0--2--------|-0-2----0-2s=1--*|



Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
 - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
  - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths

Comments

Be the first to comment on this tab!

You need to login to add to bookmarks
Other versions

2 - Bass

3 - Bass

4 - Powertab

6 - Powertab

7 - Guitar

8 - Guitar

9 - Powertab

10 - Guitar

11 - Guitar

12 - Guitar Pro

13 - Guitar

Rating
Rating (0) , Rated= 0
You have to be registered to rate