#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#Unless specified otherwise, this is NOT an official tab from the band members.#
#------------------------------------------------------------------------------#

  Visit MetalTabs.com for more metal tablature
  
Band:  Mayhem
Album: Wolf's Lair Abyss
Song:  Ancient Skin

Copyright (c)  Misanthropy 1998
Version 1.0 - 08-01-2006

Transcribed By: Tycho
Email:          tycho_metal@hotmail.com


.  - palm mute           /  - slide up to
\  - slide down to       ~  - vibrato
h  - hammer on           b  - Bend
p  - pull off            Suffixes for bend
t  - tap                 f  - full bend    h - half bend
ph - pinched harmonic    q  - quarter bend t - tap bend
*  - see comment         ^  - Hold bend    r release bend
x  - Stuccatto           ~  - vibrato bend
,  - slight palm mute    () - ghost note, sustained note
"  - tremolo note        <> - Trill

Fig. 1 (2x)
G||---------------------------------|------------------------|
D||---------------------------------|------------------------|
A||---------------------------------|------------------------|
E||-1-1-1-1-1-1-1-1-5-5-5-5-8-8-8-8-|7-7-7-7-4-4-4-4-4-4-4-4-|

G||---------------------------------|------------------------|
D||---------------------------------|------------------------|
A||---------------------------------|------------------------|
E||-1-1-1-1-1-1-1-1-5-5-5-5-8-8-8-8-|7-7-7-7-7-7-7-7-7-7-7-7-|


Fig 2.
------------------------|
------------------------|
------------------------|
-6-6-6-6-6-6-6-6-5-5-5-5| 3x

G||------------------------|
D||------------------------|
A||------------------------|
E||-6-6-6-6-6-6-6-6-6-6-6-6| 1x


Fig. 1
Fig. 3 (2x)
------------------------|
------------------------|
------------------------|
-6-6-6-6-6-6-6-6-5-5-5-5| 3x

G||------------------------|
D||------------------------|
A||------------------------|
E||-6-6-6-6-6-6-6-7-7-7-7-7| 1x


Verse (4x)

G||---------------------------------|-------------------------------|
D||---------------------------------|-----------------7-6-----------|
A||---------------------------------|---------------------5-7-6-----|
E||-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|-0-0-0-0-0-0-0-0----------5----|

G||--------------------------------|--------------------------------|
D||--------------------------------|--------------------------------|
A||--------------------------------|--------------------------------|
E||-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3|-5-5-5-5-5-5-5-5-0-0-0-0-0-0-0-0|


Fig. 3 (3x)

G||--------------------------------|--------------------------------|
D||--------------------------------|--------------------------------|
A||-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5|
E||--------------------------------|--------------------------------|

G||--------------------------------|--------------------------------|
D||--------------------------------|--------------------------------|
A||--------------------------------|-----------------5-5-5-5-6-6-6-6|
E||-5-5-5-5-5-5-5-5-6-6-6-6-6-6-6-6|-6-6-6-6-6-6-6-6----------------|

G||--------------------------------|--------------------------------|
D||--------------------------------|--------------------------------|
A||-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7|
E||--------------------------------|--------------------------------|

G||--------------------------------|
D||--------------------------------|
A||-7-7-7-7-7-7-7-7-9-9-9-9-9-9-9-9|
E||--------------------------------|

Verse (2x)

Fig. 4(different version of verse) (2x)
G||---------------------------------|------------------------------|
D||---------------------------------|---------------5-5-5-5--------|
A||---------------------------------|-----------------------5-5-5-5|
E||-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|-0-0-0-0-0-0-0----------------|

G||--------------------------------|--------------------------------|
D||--------------------------------|--------------------------------|
A||--------------------------------|--------------------------------|
E||-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3|-5-5-5-5-5-5-5-5-0-0-0-0-0-0-0-0|

Fig. 5 (8x)
G||--------------------------------|--------------------------------|
D||-5-5-5-5-5-5-5-5----------------|--------------------------------|
A||-----------------5-5-5-5-5-5-5-5|--------------------------------|
E||--------------------------------|-6-6-7--7-7-7-7-3--3-3-3-3------|


Fig. 3 (4x)

End
G||--------------------------------|
D||--------------------------------|
A||--------------------------------|
E||5*------------------------------|


            

Comments

Be the first to comment on this tab!

You need to login to add to bookmarks
Other versions

2 - Guitar

3 - Guitar

4 - Bass

Rating
Rating (0) , Rated= 0
You have to be registered to rate