Enthroned
By dark Glorious Thoughts
Transcribed by:Hugues Pelletier

Tuning: E Standard
Riff 1:
E|--------------------------------------------------------|
B|--------------------------------------------------------|
G|--------------------------------------------------------|
D|--------------------------------------------------------| GTR I
A|--99999999-10101010-7--9-10-99999999-10101010-7--12-10--|
E|--77777777--8-8-8-8-5--7--8-77777777--8-8-8-8-5--10--8--|
 |
E|--------------------------------------------------------|
B|--------------------------------------------------------|
G|--------------------------------------------------------|
D|--4X-------5X-------2--4--5-4X---------5--5---2---7--5--| GTR II
A|--2X-------3X-------0--2--3-2X---------3--3---0---5--3--|
E|--------------------------------------------------------|
Riff 1A:                                                X 4
E|--------------------------------------------------------|
B|--------------------------------------------------------|
G|.------------------------------------------------------.|
D|.------------------------------------------------------.| GTR I
A|--99999999-10101010-7--9-10-99999999-10101010-7--12-10--|
E|--77777777--8-8-8-8-5--7--8-77777777--8-8-8-8-5--10--8--|
 |
E|--------------------------------------------------------|
B|--------------------------------------------------------|
G|.------------------------------------------------------.|
D|.--44444444---5555---2--4--5-44444444-----5---2---7--5-.| GTR II
A|---22222222---3333---0--2--3-22222222-----3---0---5--3--|
E|--------------------------------------------------------|
Riff 2:
E|-----------------------------------------------------------|
B|-----------------------------------------------------------|
G|.----------------------------------------------------------|
D|.-----------------7777-----------------------1010-99-7777--| GTR I
A|-----99-1010-9999------1010-99-10101010--------------------|
E|--77------------------------------------8888---------------|
 |
E|-----------------------------------------------------------|
B|-----------------------------------------------------------|
G|.-----------------2222-------------------------55-44-2222--|
D|.----44--55--4444--------55-44---5555----------------------| GTR II
A|--22-------------------------------------3333--------------|
E|-----------------------------------------------------------|
Riff2 cont'd:                 X 4
E|------------------------------|
B|------------------------------|
G|------------------------2222-.|
D|---------55---44----55-------.| GTR I
A|--5555------------------------|
E|------------------------------|
 |
E|------------------------------|
B|------------------------------|
G|-----------------------------.|
D|------------------------7777-.| GTR II
A|-----------1010-99-1010-------|
E|--10101010--------------------|
Riff 3:                                       X 6
E|----------------------------------------------|
B|----------------------------------------------|
G|.--------------------------------------------.|
D|.------4444------77-99-------4444-5555-7--5--.| BOTH GTRS
A|--2222-2222-2222-55-77-2222--2222-3333-5--3---|
E|--0000------0000-------0000-------------------|
Fill1:
E|--------------------------|
B|--------------------------|
G|--------------------------|
D|------6-6-6-6-6-6-444444--| BOTH GTRS
A|--2X--4-4-4-4-4-4-222222--|
E|--0X----------------------|
Riff 4:
E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|.-------------------------------------------------------------|
D|.-6666666666666666-9999999999999999-111111111111111111111111--|
A|--4444444444444444-6666666666666666--9-9-9-9-9-9-9-9-9-9-9-9--|
E|--------------------------------------------------------------|
 
Riff 4 cont'd:                    X 5     
E|-------------------------|--------|
B|-------------------------|--------|
G|--9-8--------------------|-------.|
D|--7-6-9-6-6666-6666-6666-|--4444-.| BOTH GTRS*
A|------7-4-4444-4444-4444-|--2222--|
E|-------------------------|--------|
*GTR I plays last bar like this only on 1st & 3rd time 
        E|--------------------------|
        B|--7-10-9999-5-7-5555------|
        G|---------------------4444-|
        D|--------------------------|
        A|--------------------------|
        E|--------------------------|
Riff 4A:
E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--------------------------------------------------------------|
D|--6666666666666666-9999999999999999-111111111111111111111111--|
A|--4444444444444444-6666666666666666--9-9-9-9-9-9-9-9-9-9-9-9--|
E|--------------------------------------------------------------|
 
Riff 4A cont'd:                      
E|----------------------|--------|
B|----------------------|--------|
G|--9-8-----------------|--------|
D|--7-6-9-6666666666666-|--4444--| BOTH GTRS
A|------7-4444444444444-|--2222--|
E|----------------------|--------|
Riff5:
E|----------------------------------------|
B|----------------------------------------|
G|.----------2--2-2----------------------.|
D|.--6--6-6/-0--0-0-4--4-9-8--6--6--4-4--.| BOTH GTRS
A|---4--4-4/--------2--2-7-6--4--4--2-2---|
E|----------------------------------------|
                                    . .* P.M. 2nd time only
                                    
Solo 1: 
E|---------------------------------------------|
B|-----------------7---------------------------|
G|.-/6~--9-8-6-9~----9p8-8~--9-8---6~--6------.|
D|.------------------------------9--------9-9-.| GTR I
A|---------------------------------------------|
E|---------------------------------------------|
 |
E|---------------------------------------------|
B|---------------------------------------------|
G|.------------2---2-2------------------------.|
D|.--6---6-6/--0---0-0-4--4-9--8--6---6--4-4--.| GTTR II
A|---4---4-4/----------2--2-7--6--4---4--2-2---|
E|---------------------------------------------|
Solo 1 cont'd:
E|--------------------------------------------|
B|--10p9~-10-9----10~-10-12-10-9-----9-10--9~-|
G|-------------11----------------11~----------|
D|--------------------------------------------| GTR I
A|--------------------------------------------|
E|--------------------------------------------|
 |
E|--------------------------------------------|
B|--------------------------------------------|
G|------------2---2-2-------------------------|
D|---6--6-6/--0---0-0-4--4-9--8--6---6--4-4---| GTTR II
A|---4--4-4/----------2--2-7--6--4---4--2-2---|
E|--------------------------------------------|
Solo 1 cont'd:
E|----------------------------------------------------------------------------------|
B|-----9~-10-9----10~-10-12-10-9----9-10-9h10p9h10p9h10p9h10p9h10p9h10p9h10p9h10p9--|
G|--11---------11----------------11~------------------------------------------------|
D|----------------------------------------------------------------------------------|GTR I
A|----------------------------------------------------------------------------------|
E|----------------------------------------------------------------------------------|
 |
E|----------------------------------------------------------------------------------|
B|----------------------------------------------------------------------------------|
G|---------------------2--------2---2-----------------------------------------------|
D|----6-------6---6----0--------0---0---4-------4---9---8------6------6----4---4----| GTR II
A|----4-------4---4---------------------2-------2---7---6------4------4----2---2----|
E|----------------------------------------------------------------------------------|
Solo 1 cont'd:
E|----------------------------------------------------------------------------------|
B|--12p10p9-12p10p9-12p10p9-12p10p9-12~-10-9-10~-10-9-----9-10-9h10p9h10p9h10p9h10--|
G|-----------------------------------------------------11~--------------------------|
D|----------------------------------------------------------------------------------| GTR I
A|----------------------------------------------------------------------------------|
E|----------------------------------------------------------------------------------|
 |
E|----------------------------------------------------------------------------------|
B|----------------------------------------------------------------------------------|
G|----------------------------2-----2---2-------------------------------------------|
D|-----6-----6-----6-----6----0-----0---0---4---------9---8------6-----6----4--4----| GTR II  
A|-----4-----4-----4-----4------------------2---------7---6------4-----4----2--2----|
E|----------------------------------------------------------------------------------|
Solo 1 cont'd: 
E|---------------------------------------|
B|-----------------7---------------------|
G|--/6~--9-8-6-9~----9-8h9-8~--9-8---6~--|
D|---------------------------------9-----| GTR I
A|---------------------------------------|
E|---------------------------------------|
 |
E|---------------------------------------|
B|---------------------------------------|
G|------------2---2-2--------------------|
D|--6---6-6/--0---0-0-4--4-9--8--6---X\--| GTTR II
A|--4---4-4/----------2--2-7--6--4---X\--|
E|---------------------------------------|
Solo 1 cont'd: 
E|--/9~-12-11-9-12~-/14-12-14p11~-12-11----9~--|
B|--------------------------------------12-----|
G|---------------------------------------------|
D|---------------------------------------------| GTR I
A|---------------------------------------------|
E|---------------------------------------------|
 |
E|---------------------------------------------|
B|---------------------------------------------|
G|------------2--2-2---------------------------|
D|---6--6-6/--0--0-0--4--4-9--8--4---6--6-4-4--| GTTR II
A|---4--4-4/----------2--2-7--6--2---4--4-2-2--|
E|---------------------------------------------|
Riff 6:
E|--(9)~~~~~---------------------------------------|
B|-------------------------------------------------|
G|-------------------------------------------------|
D|-------------------------------------------------| GTR I
A|-------------------------------------------------|
E|-------------------------------------------------|
 |
E|-------------------------------------|-----------|
B|-------------------------------------|-----------|
G|-------------------------------------|-----------| *GTR II only
D|-------9999----99-1010-99------9999--|--5-7-9-7--|
A|--7777-7777-77-77--8-8-77-7777-7777--|--3-5-7-5--|
E|--5555------55------------5555-------|-----------|
Riff 6A1:
E|-------------------------------------|-----------|
B|-------------------------------------|-----------|
G|-------------------------------------|-----------|
D|-------------------------------------|--5-7-9-7--| GTR I
A|--7X---------------------------------|--3-5-7-5--|
E|--5X---------------------------------|-----------|
 |                                        . . . .
E|-------------------------------------|-----------|
B|-------------------------------------|-----------|
G|-------------------------------------|-----------| GTR II
D|-------9999----99-1010-99------9999--|--5-7-9-7--|
A|--7777-7777-77-77-8--8-77-7777-7777--|--3-5-7-5--|
E|--5555------55------------5555-------|-----------|
                                          . . . .
Riff 6A2:
  _______________________________________________________________
                                             1. 2. 3.|         4.|
E|--------------------------------------|------------|-----------|
B|--------------------------------------|------------|-----------|
G|.-------------------------------------|-----------.|-----------| BOTH GTRS
D|.-------9999----99-1010-99------9999--|--5-7-9-7--.|--5-7-5-4--|
A|--7777--7777-77-77-8--8-77-7777-7777--|--3-5-7-5---|--3-5-3-2--|
E|--5555-------55------------5555-------|------------|-----------|
Riff 7:                                                X4
E|------------------------------------------------------|
B|------------------------------------------------------|
G|.----------------------------------------------------.|
D|.--10101010-1111-1010-12121212-1313-1212-7777-88-77--.| Both Gtrs
A|---8-8-8-8---8-8--8-8-10101010-1010-1010-5555-55-55---|
E|------------------------------------------------------|
Fill 3:
E|-------------------|
B|-------------------|
G|-------------------|
D|--5-5-5-5-5-5-5-5--| BOTH GTRS
A|--3-3-3-3-3-3-3-3--|
E|-------------------|
Solo 2:
E|-------|--15^~-------------|------------------------------------------------|
B|-------|-------------------|------------------------------------------------|
G|--12^--|-------------------|------------------------------------------------| GTR I
D|-------|-------------------|-----------10101010-------------------12121212--|
A|-------|-------9-10-12-13--|--13131313----------12121212-13131313-----------|
E|-------|-------------------|------------------------------------------------|
                  
Solo 2 cont'd:
E|------------------------|-----------------------------------------12121212--|
B|------------------------|--13131313-15151515-15-13-12-15-15151515-----------|
G|-----------------14p15--|---------------------------------------------------| GTR I
D|--15151515--------------|---------------------------------------------------|
A|-----------13-12--------|---------------------------------------------------|
E|------------------------|---------------------------------------------------|
Solo 2 cont'd:
E|--15-14-12--|-----12-16-14-13----------18-18-17-15--|--14-------18-18-17-15--|
B|------------|--15-------------16-15-13--------------|-----17-14--------------|
G|------------|---------------------------------------|------------------------| GTR I
D|------------|---------------------------------------|------------------------|
A|------------|---------------------------------------|------------------------|
E|------------|---------------------------------------|------------------------|
Solo 2 cont'd:
E|--------------------19-19-19-19--|-----------21-21-21-21-21-21-21-21-21--|--------|
B|--20p18p16-20p18p16--------------|--21-20-18-----------------------------|--5^^~--|
G|---------------------------------|---------------------------------------|--P.H.--| GTR I
D|---------------------------------|---------------------------------------|--------|
A|---------------------------------|---------------------------------------|--------|
E|---------------------------------|---------------------------------------|--------|
 
Riff 8:
E|--------------------------------------------|
B|--------------------------------------------|
G|.------------------------------------------.|
D|.-77777777-8888-5—7-8-77777777-8888-5—10-8-.|BOTH GTRS *1ST 2 times GTR II only
A|--55555555-6666-3-5-6-55555555-6666-3--8-6--|under solo
E|--------------------------------------------|
Riff 9:                                            X4
E|--------------------------------------------------|
B|--------------------------------------------------|
G|.---------------5555-----------------------------.|
D|.----77-88-7777------88-77-8888------88-77-5555--.|BOTH GTRS
A|--55----------------------------6666--------------|
E|--------------------------------------------------|
END:
E|-----|
B|-----|
G|-----|
D|--5--|BOTH GTRS
A|--3--|
E|-----|
p.h. - pinch harmonic
*    - see note
X/   - Pick Slide Up
X\   - Pick Slide Down
~    - vibrato
^    - whammy bar
.    - p.m.

Comments

Be the first to comment on this tab!

You need to login to add to bookmarks
Other versions

1 - Guitar

2 - Guitar

3 - Guitar

4 - Guitar

Rating
Rating (0) , Rated= 0
You have to be registered to rate