DIRTY BLACK SUMMER - standard
==================
transcription: Chris Reeves


main riff:
E|----------------------------(8)----| Notes: The '*' denotes where to
B|----------------------------(8)----| play an artificial harmonic.
G|----------------------------/5*----| The notes in parens are played
D|-----5-4-----5-4-----5-4-----------| when the riff moves into the
A|/7-0-------0-------0-------0-------| verse.
E|-----------------------------------|


verse riff:
E|---------------------------------|-----------------------------------|
B|---------------------------------|-----------------------------------|
G|-----------------------------8---|-----------------------------8-----|
D|-----7-------7-------7-------8---|-----------------------------8-----|
A|-7-7-7-777-7-7-777-7-7-777-7-6---|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-6-----|
E|-5-5-5-555-5-5-555-5-5-555-5-----|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-------|
pm> pm--> pm--> pm--> pm-----------------------------------------------|

verse riff (continued):
E|---------------------------------|-----------------------------------|
B|---------------------------------|-----------------------------------|
G|-----------------------------8---|-------------------------5---------|
D|-----7-------7-------7-------8---|-------------------------5---5-----|
A|-7-7-7-777-7-7-777-7-7-777-7-6---|-7-7-7-7-7-7-7-7-7-7-7-7-3---5-----|
E|-5-5-5-555-5-5-555-5-5-555-5-----|-5-5-5-5-5-5-5-5-5-5-5-5-----3-----|
pm> pm--> pm--> pm--> pm-----------------------------------------------|


bridge:
E|---5-5---5-(trem)----------------|--8--8-8-8----8-(trem)-----------|
B|-5-5-5---8-----------------------|--8--8-8-8---11------------------|
G|-5-----5-5-----------------------|--8--8-8---8--8------------------|
D|-7-------------------------------|-10-10---------------------------|
A|-7-------------------------------|-10------------------------------|
E|-5-------------------------------|--8------------------------------|


bridge end:
E|-5-5-5---5-(trem)----------------|--8---8-----8-----10-10-10-------|
B|-5-5-5---8-----------------------|-11---8-8---------10-10-10-------|
G|-5-5---5-5-----------------------|--8---------------10-10-10-------|
D|-7-------------------------------|-10---------------12-12-12-------|
A|-7-------------------------------|-10-----------/12-12-12-12-------|
E|-5-------------------------------|--8-8-----8---/10-10-10-10-------|


solo:
E+-----------------------------5-8--8-------------------------8-------|
B+------------------------/5-8---------------8-5----------------------|
G+-5--7^-7-7-7-7--7^--5---------------5-8-5------8-5--8-5-8-5---5-8-5-|
D+----------------------7---------------------------------------------|
A+--------------------------------------------------------------------|
E+--------------------------------------------------------------------|

solo continued:
E+--------------5-----------------------------------------|
B+---5--8-5--8^---8-5-------------------------------------|
G+-7------------------8-7-5----8--------------------------|
D+---------------------------7---7-5----------------------|
A+-----------------------------------7-6--5\3-5-3---------|
E+------------------------------------------------/20\----|


-songflow-
storm...
main riff (8x)
verse
main riff (4x)
verse
bridge bridge end
main riff (4x)
bridge bridge end w/solo
main riff (4x)
verse
bridge (3x) bridge end
main riff (8x)
C G
bridge (first measure only)
storm...

Comments

Be the first to comment on this tab!

You need to login to add to bookmarks
Other versions

1 - Bass

2 - Drums

3 - Guitar

4 - Guitar

Rating
Rating (0) , Rated= 0
You have to be registered to rate