[Intro figure]

E|----------------|---------------|
B|----------------|---------------|
G|--------9-------|--------10~----|
D|------8---8-----|------9--------|
A|-7--7-------7---|-8--8----------|
E|-0--------------|---------------| Sustain the low E over the chromatic-pattern apreggio


[First verse, bass arranged for guitar]

"Nothing and nothing I see... Nothing and nothing I hear..."

E|----------------------------|---------------------------|
B|----------------------------|---------------------------|
G|----------------------------|---------------------------|
D|----------------------------|---------------------------|
A|---10-----10---10---10/12~--|---9-------9----9----9/7~--|
E|-0-----0-----0----0---------|-0-----0------0----0-------| Let open notes ring

"When the seasons change, 
 When the children play
 In these clouded days, 
 the doubts will stay..."

[Chorus]


E|-----------0------|----------3-----|-----------0------|--------------------|
B|-----------0------|----------3-----|-----------0------|--------------------|
G|-----------0------|----------4-----|-----------0------|--------------------|
D|-------2----------|-------5--------|-------2----------|-5--5--5/9--9---9/--|
A|-2--2--2----------|-5--5--5--------|-2--2--2----------|-5--5--5/9--9---9/--|
E|-0--0--0----------|-3--3--3--------|-0--0--0----------|-3--3--3/7--7---7/--|

"Right by my side, in flood and tide,
 In flood and tide, dusk soaks my eyes,
 My love is denied,"

[Second verse, bass arranged for guitar]

"The Sun and the Moon, and the Stars, if someone cold tell who you are..."

E|----------------------------|---------------------------|
B|----------------------------|---------------------------|
G|----------------------------|---------------------------|
D|----------------------------|---------------------------|
A|---10-----10---10---10/12~--|---9-------9----9----9/7~--|
E|-0-----0-----0----0---------|-0-----0------0----0-------| Let open notes ring

"But the seasons fled,
 And the black bird's dead,
 In these clouded days,
 All my doubts will stay,"

[Chorus]


E|-----------0------|----------3-----|-----------0------|--------------------|
B|-----------0------|----------3-----|-----------0------|--------------------|
G|-----------0------|----------4-----|-----------0------|--------------------|
D|-------2----------|-------5--------|-------2----------|-5--5--5/9--9---9/--|
A|-2--2--2----------|-5--5--5--------|-2--2--2----------|-5--5--5/9--9---9/--|
E|-0--0--0----------|-3--3--3--------|-0--0--0----------|-3--3--3/7--7---7/--|

"Right by my side, in flood and tide,
 In flood and tide, dusk soaks my eyes,
 My love is denied,"

[Lead, Chorus continues under solo]


E|-------------------------|-----------------------------|----------------------|----------------------------|
B|-------------------------|------------/8-7---7---------|----------------------|-----------/8-7---7---------|
G|-/9~---9/5~--4/5/4~------|-11/12/11~-------9-------9~--|-=(9~)--9/5~--4/5/4~--|-11/12/11~------9-------9~--|
D|-------------------------|---------------------10------|----------------------|---------------------10-----|
A|-------------------------|-----------------------------|----------------------|----------------------------|
E|-------------------------|-----------------------------|----------------------|----------------------------|

E|---------------------------|
B|---------------------------|
G|-=(9~~~~~~~~~~~~~~~~~~~~~)-| Sustain feed back for a couple of bars
D|---------------------------|
A|---------------------------|
E|---------------------------|

[Interlude]

E|---------------------|
B|---------------------|
G|------0--------------|
D|--------4------------|
A|------------3~-------|
E|-0-------------------|

[Outro]

E|-----------------|-----------------|
B|-----------------|-----------------|
G|-----------------|-----------------|
D|-----------------|-----------------|
A|-2-------3-------|-2-------2---1---|
E|---1-0-1---2-1-2-|---1-0-1---3---2-|

Legend:

/ -- Slide
~ -- vribrato
=(0) -- sustained note


Notes:

1)This tab also covers the version of the song on Abstrakt Algebra II album. That
version, while more lo-fi than the one on Dactylis Glomerata, has the superior lead
and a superior vocal performance. Either way, the lead is within a couple of notes
of differance of the E Minor scale that you can piece it from that.

2) The interlude arpeggio pattern was used a decade later for the Krux song "Siberia", as were
many of the outakes from the whole Abastarkt Algebra/Dactylis Glomerata pool of riffs.

3) I love you unconditionally.
4) I love this era of Candlemass/Algebra, and I am submiting a partial tab of "3rd Child from the Sun". If
you like to join me in possibly tabbing that whole album, I would really apriciate it, and also check note #4.

Comments

Be the first to comment on this tab!

You need to login to add to bookmarks
Rating
Rating (0) , Rated= 0
You have to be registered to rate