Monster Is My Name (Bass)
Sign in to rate
(0/5) ยท 0 votes
Sign in to vote
MONSTER IS MY NAME (Bassline)
                              As recorded by Lordi
                      (From the 2014 Album SCARE FORCE ONE)
                                Tabbed by @diepaupi
Q=140
4/4
Intro
     E E E E E E E E   E E E E E E E E   E E Q  H      E E Q  E E Q   3x
G|------------------|-----------------|-------------|----------------|
D|o-----------------|-----------------|-------------|---------------o|
A|o-----------------|---------0-0---1-|-3-3---------|-0-0----5-5----o|
E|--0-0---1-2-2---3-|---4-4-----------|-------------|----------------|

Bridge
   E E Q  E E Q    E E Q  E E Q    E E E E E E E E   E E E E E E Q
G|---------------|---------------|-----------------|----------------|
D|---------------|---------------|-----------------|----------------|
A|---------------|---------------|-----------------|----------------|
E|-3-3----3-3----|-5-5----5-5----|-7-7---7-7---7-7-|---7-7---7-7----|

Chorus
   E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-----------------|-5-5-5-5-5-5-5-5-|-3-3-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5-|
E|-0-0-0-0-0-0-0-0-|-----------------|-----------------|-----------------|

   E E E E E E E E   E E E E E E E E   E E E Q  Q  E   +E  E E E E E E E
G|-----------------|-----------------|---------------|-------------------|
D|-----------------|-----------------|-------5--7----|-----------5-4-----|
A|-0-0-0-0-2-2-2-2-|-3-3-3-3-5-5-5-5-|-7-5-7-------5-|-(5)---5-7-----7-5-|
E|-----------------|-----------------|---------------|-----7-------------|

   E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-----------------|-5-5-5-5-5-5-5-5-|-3-3-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5-|
E|-0-0-0-0-0-0-0-0-|-----------------|-----------------|-----------------|

   E E E E E E E E   E E E E E E E E   Q  E E E E E E   E E E E E E E E
G|-----------------|-----------------|----------------|-----------------|
D|-----------------|-----------------|----------------|-----------------|
A|-0-0-0-0-2-2-2-2-|-3-3-3-3-5-5-5-5-|----------------|-----------------|
E|-----------------|-----------------|-0--3-4-5-6---0-|-3-4-5-6-7-6-5-0-|

   +Q  E E E E E E    E E E E E E Q    W          H    H
G|------------------|----------------|----------|------------|
D|------------------|----------------|----------|------------|
A|------------------|----------------|----------|------------|
E|-(0)-3-4-5-6---0--|-3-4-5-6-7-6-5--|----------|------7\----|

Verse
     E E E E E E E E   E E E E E E E E   E E Q  H      E E Q  E E Q    3x
G|------------------|-----------------|-------------|-----------------|
D|o-----------------|-----------------|-------------|----------------o|
A|o-----------------|---------0-0---1-|-3-3---------|-0-0----5-5-----o|
E|--0-0---1-2-2---3-|---4-4-----------|-------------|-----------------|

Bridge
   E E Q  E E Q    E E Q  E E Q    E E E E E E E E   E E E E E E Q
G|---------------|---------------|-----------------|----------------|
D|---------------|---------------|-----------------|----------------|
A|---------------|---------------|-----------------|----------------|
E|-3-3----3-3----|-5-5----5-5----|-7-7---7-7---7-7-|---7-7---7-7----|

Chorus
   E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-----------------|-5-5-5-5-5-5-5-5-|-3-3-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5-|
E|-0-0-0-0-0-0-0-0-|-----------------|-----------------|-----------------|

   E E E E E E E E   E E E E E E E E   E E E Q  Q  E   +E  E E E E E E E
G|-----------------|-----------------|---------------|-------------------|
D|-----------------|-----------------|-------5--7----|-----------5-4-----|
A|-0-0-0-0-2-2-2-2-|-3-3-3-3-5-5-5-5-|-7-5-7-------5-|-(5)---5-7-----7-5-|
E|-----------------|-----------------|---------------|-----7-------------|

   E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-----------------|-5-5-5-5-5-5-5-5-|-3-3-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5-|
E|-0-0-0-0-0-0-0-0-|-----------------|-----------------|-----------------|

   E E E E E E E E   E E E E E E E E   Q  E E E E E E   E E E E E E E E
G|-----------------|-----------------|----------------|-----------------|
D|-----------------|-----------------|----------------|-----------------|
A|-0-0-0-0-2-2-2-2-|-3-3-3-3-5-5-5-5-|----------------|-----------------|
E|-----------------|-----------------|-0--3-4-5-6---0-|-3-4-5-6-7-6-5-0-|

   +Q   E E E E E E   E E E E E E Q    Q  E E E E E E   E E E E E E E E
G|------------------|----------------|----------------|-----------------|
D|------------------|----------------|----------------|-----------------|
A|------------------|----------------|----------------|-----------------|
E|-(0)--3-4-5-6---0-|-3-4-5-6-7-6-5--|-0--3-4-5-6---0-|-3-4-5-6-7-6-5-0-|

Interlude
   +Q   E E E E E E   +E  E   H.        W          W     8x
G|------------------|---------------||-----------|-------||
D|------------------|---------------||o----------|------o||
A|------------------|---------------||o----------|------o||
E|-(0)--3-4-5-6---0-|-(0)-----------||-----------|-------||

Bridge
     E E E E E E E E   E E E E E E Q   3x E E E E E E E E   E E E E E E Q
G|------------------|-----------------|-----------------|-----------------|
D|o-----------------|----------------o|-----------------|-----------------|
A|o-----------------|---------0-0----o|-----------------|-----------------|
E|--0-0---1-2-2---3-|---4-4-----------|-7-7---7-7---7-7-|---7-7---7-7-----|

Chorus
   E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-----------------|-5-5-5-5-5-5-5-5-|-3-3-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5-|
E|-0-0-0-0-0-0-0-0-|-----------------|-----------------|-----------------|

   E E E E E E E E   E E E E E E E E   E E E Q  Q  E   +E  E E E E E E E
G|-----------------|-----------------|---------------|-------------------|
D|-----------------|-----------------|-------5--7----|-----------5-4-----|
A|-0-0-0-0-2-2-2-2-|-3-3-3-3-5-5-5-5-|-7-5-7-------5-|-(5)---5-7-----7-5-|
E|-----------------|-----------------|---------------|-----7-------------|

   E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-----------------|-5-5-5-5-5-5-5-5-|-3-3-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5-|
E|-0-0-0-0-0-0-0-0-|-----------------|-----------------|-----------------|

   E E E E E E E E   E E E E E E E E     E E E E E E E E   E E E E E E Q   3x
G|-----------------|-----------------|------------------|-----------------|
D|-----------------|-----------------|o-----------------|----------------o|
A|-0-0-0-0-2-2-2-2-|-3-3-3-3-5-5-5-5-|o-----------------|---------0-0----o|
E|-----------------|-----------------|--0-0---1-2-2---3-|---4-4-----------|

Outro
   Q  E E E E E E   E E E E E E E E   +Q   E E E E E E   +Q   H.
G|----------------|-----------------|------------------|------------|
D|----------------|-----------------|------------------|------------|
A|----------------|-----------------|------------------|------------|
E|-0--3-4-5-6---0-|-3-4-5-6-7-6-5-0-|-(0)--3-4-5-6---0-|-(0)--------|
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th
+ - note tied to previous; . - note dotted
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.
Tablature Legend
----------------
 \  - slide out of
 (0) - Ghost Note
Misc Legend
-----------
 |  - bar
|  - double bar
|o - repeat start
o| - repeat end
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths

***************************************************************************************
* Generated using Power Tab Editor by Brad Larsen - http://powertab.guitarnetwork.org *
***************************************************************************************