#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#Unless specified otherwise, this is NOT an official tab from the band members.#
#------------------------------------------------------------------------------#

  Visit MetalTabs.com for more metal tablature
  
DARKTHRONE "Ravishing Grimness" Guitar Tab (adaptation for 1 guitar)


------------------THE SONG -----------------------

 "Ravishing Grimness"
 From the album "Ravishing Grimness"
 released in 1994 on Moonfog Production


 ------------------THE TAB -----------------------

 Downloaded exclusively from: metaltabs.com
 (s)Tabbed by Gwen' (metalfly@caramail.com)

	Standard EADGBe tuning
 Tempo : 128 - listen to the song !! ;-)

	For each named figure, I have written the time of it's first occurance.


 ------------------THE RIFFS -----------------------


 Rhy. Fig. 1		[0:00]
|----------------------------|---------------------------|
|----------------------------|---------------------------|
|--9-9-9-9-9---9-9-9-101010--|---------------------------|
|--7-7-7-7-7-9-7-7-7-8-8-8---|--5-5-5-5-5-5-6\5-5-7-7-7--|
|------------7---------------|--5-5-5-5-5-5-6\5-5-7-7-7--|
|----------------------------|--3-3-3-3-3-3-4\3-3-5-5-5--|


 Rhy. Fig. 2		[0:16]
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|--7-7-7-7-7-7-7-7-7-7-7-7--|---------------------------|
|--7-7-7-7-7-7-7-7-7-7-7-7--|--5-5-5-5-8-8-8-8-8-8-8-8--|
|--5-5-5-5-5-5-5-5-5-5-5-5--|---------------------------|

|---------------------------|---------------------------|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|--7-7-7-7-7-7-7-7-7-7-7-7--|---------------------------|
|--7-7-7-7-7-7-7-7-7-7-7-7--|--8-8-8-8-8-8-8-8-8-8-8-8--|
|--5-5-5-5-5-5-5-5-5-5-5-5--|---------------------------|

|---------------------------|---------------------------|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|--7-7-7-7-7-7-7-7-7-7-7-7--|---------------------------|
|--7-7-7-7-7-7-7-7-7-7-7-7--|--5-5-5-5-8-8-8-8-8-8-8-8--|
|--5-5-5-5-5-5-5-5-5-5-5-5--|---------------------------|

|---------------------------|-------------------------------|
|---------------------------|-------------------------------|
|---------------------------|-------------------------------|
|--7-7-7-7-7-7-7-7-7-7-7-7--|------------------10-10-10-10--|
|--7-7-7-7-7-7-7-7-7-7-7-7--|--5-5-5-5-8-8-8-8--------------|
|--5-5-5-5-5-5-5-5-5-5-5-5--|-------------------------------|
		End of rhy. Fig. 2


 Rhy. Fig. 3		[01:15]
|---------------------------|----------------------------|
|---------------------------|----------------------------|
|--9-9-9-9-9-9-9-9-9-9-9-9--|--10-9-9-9-9-9-9-9-9-9-9-9--|
|--9-9-9-9-9-9-9-9-9-9-9-9--|--10-9-9-9-7-7-7-7-7-7-7-7--|
|--7-7-7-7-7-7-7-7-7-7-7-7--|--8--7-7-7------------------|
|---------------------------|----------------------------|

|---------------------------|----------------------------|
|---------------------------|-----------8-8-8-8-8-8-8-8--|
|--9-9-9-9-9-9-9-9-9-9-9-9--|--10-9-9-9-7-7-7-7-7-7-7-7--|
|--9-9-9-9-9-9-9-9-9-9-9-9--|--10-9-9-9-5-5-5-5-5-5-5-5--|
|--7-7-7-7-7-7-7-7-7-7-7-7--|--8--7-7-7-5-5-5-5-5-5-5-5--|
|---------------------------|----------------------------|
						End of rhy. Fig. 3


 Rhy. Fig. 4		[03:31]
|-----0-----0-----0----------|-----0-----0---0--0--0---0---0----|
|-----0-----0-----0-----4----|-----0-----0---1--1--1---1---1----|
|-----0-----0-----0-----3----|-----0-----0---0--0--0---0---0----|
|-----2-----2-----2-----1----|-----2-----2---2--2--2---2---2----|
|--2-----2-----2-----2-------|--2-----2------3--3--3---3---3----|
|--0-----0-----0-----0-------|--0-----0-------------------------|


|-----0-----0-----0----------|------0-----0------0--------|
|-----0-----0-----0-----4----|------0-----0------0--------|
|-----0-----0-----0-----3----|------0-----0------0--------|
|-----2-----2-----2-----1----|------2-----2------2--------|
|--2-----2-----2-----2-------|--2------2-----2------------|
|--0-----0-----0-----0-------|--0------0-----0------3~~---|
                         s.v.  End

 Rhy. Fig. 5		[04:21]
|--------------------------------------|
|o------------------------------------o|
|---4---4---4---4---5--45--------------|
|---4---4---4---4---5--45---5---5--7---|
|o--2---2---2---2---3--23---5---5--7--o|
|---------------------------3---3--5---|


 Rhy. Fig. 6		[04:30]
|-------------------------------------|
|o--5---5---5---5--56---6------------o|
|---4---4---4---4--45---5---5---5--7--|
|---2---2---2---2--23---3---5---5--7--|
|o--2---2---2---2--23---3---3---3--5-o|
|---------------------------3---3--5--|


 Rhy. Fig. 7		[04:51]
---------------------------------|
----------------------7---7---7--|
--4---4---4---4--/6---6---6---6--|
--4---4---4---4--/4---4---4---4--|
--2---2---2---2--/4---4---4---4--|
--2---2---2---2------------------|


 ------------------STRUCTURE -----------------------

 4x Rhy. Fig. 1
 4x Rhy. Fig. 2
 4x Rhy. Fig. 3
 4x Rhy. Fig. 2
 4x Rhy. Fig. 3
 4 bars without guitar then,
 4x Rhy. Fig. 4
 2x Rhy. Fig. 5
 2x Rhy. Fig. 6
 2x Rhy. Fig. 7
 2x Rhy. Fig. 5
 2x Rhy. Fig. 7
 2x Rhy. Fig. 6
 2x Rhy. Fig. 7
 1x Rhy. Fig. 1
 4x Rhy. Fig. 2
 4x Rhy. Fig. 3
 8x Rhy. Fig. 1


 ------------------OTHER COMMENTS -----------------------

 Don't hesitate to visit my websites :
 - www.master.ca.tc (on the legendary death metal pioneers MASTER)
 - www.speckmann.tk (on Paul Speckmann and all his music projects :
                     Master, Krabathor, Martyr, Abomination, Deathstrike...)
 - www.metalfly.tk ( born dead e metalzine)


            

Comments

Be the first to comment on this tab!

You need to login to add to bookmarks
Other versions

1 - Guitar

3 - Guitar

Rating
Rating (0) , Rated= 0
You have to be registered to rate