-------------------------------------------------------------------------------
                     STREAM OF CONSCIOUSNESS - Dream Theater
-------------------------------------------------------------------------------
Tabbed by: Julien Gignier
E-mail: julien.gignier@laposte.net
     Hi! Here is the tab I made for Stream Of Consciousness from Dream Theater, arranged for a 4 strings bass.
This song is originally played on a 5 strings bass (even 6 strings during some live, but optional), so of
course it will not sound exactly the same as the orignal bass line, but still it will sound correct, playable,
and enjoyable. I also added a rythm guideline for the tab to be more readable when the rythm gets tricky.
Finally, you'll find on the left of the tab the signature (it changes a lot).
(Note: The tuning is half-step down)
Have fun playing it!
     Be sure to e-mail me if you noticed anything on the tab, or leave a comment below!
Tuning: EbAbDbGb
Tempo = 118
          Intro:
Gb| |---------------------|---------------------|---------------------|---------------------|  |
Db|5|---------------------|---------------------|---------------------|---------------------|  |
Ab|4|---------------------|---------------------|---------------------|---------------------|  |x4
Eb| |---------------------|---------------------|---------------------|---------------------|  |
Gb| |---------------------|---------------------|---------------------|---------------------|
Db|5|-0-------------------|---------------------|-0-------------------|---------------------|
Ab|4|---------------------|-3-------------------|---------------------|-3---------------3-3-|
Eb| |---------------------|---------------------|---------------------|---------------------|
Gb| |---------------------|---------------------|---------------------|---------------------|
Db|5|---------------------|---------------------|---------------------|---------------------|
Ab|4|-1-------------------|-0---------------0-0-|---------------------|-----------0---------|
Eb| |---------------------|---------------------|-3---------1---------|-0-------------------|

          Verse 1:
Gb| |---------------------|---------------------|---------------------|---------------------|  |
Db|5|-0-0-0-0-0-0-0-0-0-0-|---------------------|-0-0-0-0-0-0-0-0-0-0-|---------------------|  |
Ab|4|---------------------|-3-3-3-3-3-3-3-3-3-3-|---------------------|-3-3-3-3-3-3-3-3-3-3-|  |
Eb| |---------------------|---------------------|---------------------|---------------------|  |
                                                                                               |x2
Gb| |---------------------|---------------------|---------------------|---------------------|  |
Db|5|---------------------|---------------------|---------------------|---------------------|  |
Ab|4|-1-1-1-1-1-1-1-1-1-1-|-0-0-0-0-0-0-0-0-0-0-|---------------------|-----------0-0-0-0-0-|  |
Eb| |---------------------|---------------------|-3-3-3-3-3-1-1-1-1-1-|-0-0-0-0-0-----------|  |

Gb| |---------------------------------2---0---------| |---------------------|  |
Db|6|-0---0---0---0---0---0---0---3-----------3-2-0-|5|---------------------|  |
Ab|4|-----------------------------------------------|4|-3-3-3-3-3-3-3-3-3-3-|  |x2
Eb| |-----------------------------------------------| |---------------------|  |
Gb| |-------------------------| |---------------------|
Db|6|-------------------------|5|---------------------|
Ab|4|-0-0-0-0-0-0-1-1-1-1-1-1-|4|-3-3-3-3-3-----------|
Eb| |-------------------------| |-----------3-3-3-3-3-|
Gb| |-------------------------| |---------------------|
Db|6|-------------------------|5|---------------------|
Ab|4|-0-0-0-0-0-0-1-1-1-1-1-1-|4|---------------------|
Eb| |-------------------------| |-1-1-1-1-1-0-0-0-0-0-|
Gb| |-------------------------|-------------------------|
Db|6|-------------------------|-------------------------|
Ab|4|-0-0-0-0-0---0-0-0-0-0---|-0-0-0-0-0---0-0-0-0-0---|
Eb| |-----------0-----------0-|-----------0-----------0-|

Gb| |---------------------|---------------------|---------------------|---------------------|
Db|5|-0-0-0-0-0-0-0-0-0-0-|---------------------|-0-0-0-0-0-0-0-0-0-0-|---------------------|
Ab|4|---------------------|-3-3-3-3-3-3-3-3-3-3-|---------------------|-3-3-3-3-3-3-3-3-3-3-|
Eb| |---------------------|---------------------|---------------------|---------------------|
Gb| |---------------------|---------------------|---------------------|---------------------|
Db|5|---------------------|---------------------|---------------------|---------------------|
Ab|4|-1-1-1-1-1-1-1-1-1-1-|-0-0-0-0-0-0-0-0-0-0-|---------------------|-----------0-0-0-0-0-|
Eb| |---------------------|---------------------|-3-3-3-3-3-1-1-1-1-1-|-0-0-0-0-0-----------|

          Bridge 1 + Guitar solo 1:
Gb| |-----------------|-----------------|-----------------|-----------------|
Db|4|-----------------|-----------------|-----------------|-------0---------|
Ab|4|-----------------|-------0---------|-----------------|-4---------------|
Eb| |-0-----1---------|-3---------------|-0-----1---------|-----------------|
Gb| |-----------------|-----------------|-----------------|-0---------------|
Db|4|-----------------|-----------------|-----------------|----2--3-0-------|
Ab|4|-----------------|-------0---------|-----------------|-----------------|
Eb| |-0-----1---------|-3---------------|-0-----1---------|-----------------|
Gb| |---------------------------------|---------------------------------|   |
Db|4|---------------------------------|-----0-2---3-2-----0-------------|   |
Ab|4|-------------1-------0-------0-1-|-4---------------------4-1-0-----|   |
Eb| |-0-----1-------------------------|-----------------------------3-1-|   |
    | +   -   +   -   +   -   +   -   | +   -   +   -   +   -   +   -   |   |
                                                                            |
Gb| |---------------------------------|----------------------------------|  |
Db|4|---------------------------------|-/5---5-2---2-3---3-0-------------|  |
Ab|4|-------------1-------0-------0-1-|----------------------------------|  |
Eb| |-0-----1-------------------------|----------------------------------|  |
    | +   -   +   -   +   -   +   -   |  +   -   +   -   +   -   +   -   |  |
                                                                            |x2
Gb| |---------------------------------|---------------------------------|   |
Db|4|---------------------------------|-----0-2---3-2-----0-------------|   |
Ab|4|-------------1-------0-------0-1-|-4---------------------4-1-0-----|   |
Eb| |-0-----1-------------------------|-----------------------------3-1-|   |
    | +   -   +   -   +   -   +   -   | +   -   +   -   +   -   +   -   |   |
                                                                            |
Gb| |---------------------------------|---------------------------------|   |
Db|4|---------------------------------|-----0-2---3-0-------------------|   |
Ab|4|-------------1-------0-------0-1-|-4-------------------------------|   |
Eb| |-0-----1-------------------------|---------------------------------|   |
    | +   -   +   -   +   -   +   -   | +   -   +   -   +   -   +   -   |   |

Gb| |-----------------|-----------------|-----------------|-------------2---|
Db|4|-----------------|-----------------|-----------------|-0-----2---------|
Ab|4|-----------------|-------0---------|-1-----4---------|-----------------|
Eb| |-0-----1---------|-3---------------|-----------------|-----------------|
Gb| |-----------------|-----------------|-----------------|-----------------|
Db|4|-----------------|-----------------|-----------------|-0---------------|
Ab|4|-----------------|-------0---------|-1-----3---------|-----------------|
Eb| |-0-----1---------|-3---------------|-----------------|-----------------|

          Bridge 2:
Gb| |---------------------------------|---------------------------------|         |
Db|4|---------------------------------|---------------------------------|         |
Ab|4|-0-----------------0---0-0-------|---0-0-0-0-----------------------|         |
Eb| |---------------------------------|---------------------------------|         |
    | +   -   +   -   +   -   +   -   | +   -   +   -   +   -   +   -   |         |
                                                                                  |x2
Gb| |---------------------------------|---------------------------0-2---------|   |
Db|4|---------------------------------|-------------------------0-------------|   |
Ab|4|-0-----------------0---0-0-------|-----0-----------0-1-0-4---------------|   |
Eb| |---------------------------------|---------------------------------------|   |
    | +   -   +   -   +   -   +   -   | +   -   +   -   +''3''-''3''+    -    |   |

Gb| |-----------------|-----------------|-----------------|-----------------|
Db|4|-----------------|-----------------|-----------------|-----------------|
Ab|4|-0---0---0---0---|-0---0---0---0---|-0---0---0---0---|-0---0---0---0---|
Eb| |-----------------|-----------------|-----------------|-----------------|
Gb| |-2-----0---2-3-------------------|-----------------0---------------|
Db|4|-----------------------0-2-----0-|---2-3-----2---3-----3-2---0-----|
Ab|4|-------------------4-------------|-------------------------------4-|
Eb| |---------------------------------|---------------------------------|
    | +   -   +   -   +   -   +   -   | +   -   +   -   +   -   +   -   |
Gb| |-2-----0---2-3-------------------|-----------------0---------3-0---|
Db|4|-----------------------0-2-----0-|---2-3-----2---3-----3-2---------|
Ab|4|-------------------4-------------|---------------------------------|
Eb| |---------------------------------|---------------------------------|
    | +   -   +   -   +   -   +   -   | +   -   +   -   +   -   +   -   |

          Bridge 3 + Guitar solo 2
Gb| |---------------------------------|---------------------------------|  |
Db|4|---------------------------------|-------------0-------------------|  |
Ab|4|-0-------------------------------|---------------------------------|  |x4
Eb| |-------------1-----------0-------|-1-----0-------------------------|  |
    | +   -   +   -   +   -   +   -   | +   -   +   -   +   -   +   -   |  |

Gb| |---------------------|---------------------|          |
Db|5|-0-------------------|---------------------|          |
Ab|4|-------------3---3---|-1-----------0---0---|          |
Eb| |---------------------|---------------------|          |
                                                           |x3
Gb| |-------------------------|-------------------------|  |
Db|6|-------------------------|-------------------------|  |
Ab|4|-------------------------|-------------0---0---0---|  |
Eb| |-3-----------1---1---1---|-0-----------------------|  |
Gb| |---------------------|---------------------|
Db|5|-0-------------------|---------------------|
Ab|4|-------------3---3---|-1-----------0---0---|
Eb| |---------------------|---------------------|
Gb| |-------------------------|-------------------------|-------------------------|
Db|6|-------------------------|-------------------------|-------------------------|
Ab|4|-------------------------|-------------------------|-------------------------|
Eb| |-3-----------1---1---1---|-0-----------0---0---0---|-0-----------0---0---0---|

          Guitar solo 3
Gb| |---------------------------------|-------0---3-2-----0-------------|   |
Db|4|-------------0-----------------0-|-2---3-----------------3-2-0-----|   |
Ab|4|-0-----1-------------4-------4---|-----------------------------4-1-|   |
Eb| |---------------------------------|---------------------------------|   |
    | +   -   +   -   +   -   +   -   | +   -   +   -   +   -   +   -   |   |
                                                                            |
Gb| |---------------------------------|-3-3-3-0-0-0-2-2-2---------------|   |
Db|4|-------------0-----------------0-|-------------------3-------------|   |
Ab|4|-0-----1-------------4-------4---|---------------------------------|   |
Eb| |---------------------------------|---------------------------------|   |
    | +   -   +   -   +   -   +   -   | +   -   +   -   +   -   +   -   |   |
                                                                            |x2
Gb| |---------------------------------|-------0---3-2-----0-------------|   |
Db|4|-------------0-----------------0-|-2---3-----------------3-2-0-----|   |
Ab|4|-0-----1-------------4-------4---|-----------------------------4-1-|   |
Eb| |---------------------------------|---------------------------------|   |
    | +   -   +   -   +   -   +   -   | +   -   +   -   +   -   +   -   |   |
                                                                            |
Gb| |---------------------------------|---------------------------------|   |
Db|4|-------------0-----------------0-|-2-2-2-3-3-3-2-2-2-0-------------|   |
Ab|4|-0-----1-------------4-------4---|---------------------------------|   |
Eb| |---------------------------------|---------------------------------|   |
    | +   -   +   -   +   -   +   -   | +   -   +   -   +   -   +   -   |   |

          Piano Part:
Gb| |---------------------|---------------------|          |
Db|5|-0-------------------|---------------------|          |
Ab|4|-------------3---3---|-1-----------0---0---|          |
Eb| |---------------------|---------------------|          |
                                                           |x3
Gb| |-------------------------|-------------------------|  |
Db|6|-------------------------|-------------------------|  |
Ab|4|-------------------------|-------------0---0---0---|  |
Eb| |-3-----------1---1---1---|-0-----------------------|  |
Gb| |---------------------|---------------------|
Db|5|-0-------------------|---------------------|
Ab|4|-------------3---3---|-1-----------0---0---|
Eb| |---------------------|---------------------|
Gb| |-------------------------|-------------------------|-------------------------|
Db|6|-------------------------|-------------------------|-------------------------|
Ab|4|-------------------------|-------------------------|-------------------------|
Eb| |-3-----------1---1---1---|-0-----------0---0---0---|-0-----------0---0---0---|

          Synth Solo 1:
Gb| |---------------------------------|-------0---3-2-----0-------------|   |
Db|4|-------------0-----------------0-|-2---3-----------------3-2-0-----|   |
Ab|4|-0-----1-------------4-------4---|-----------------------------4-1-|   |
Eb| |---------------------------------|---------------------------------|   |
    | +   -   +   -   +   -   +   -   | +   -   +   -   +   -   +   -   |   |
                                                                            |
Gb| |---------------------------------|-3-3-3-0-0-0-2-2-2---------------|   |
Db|4|-------------0-----------------0-|-------------------3-------------|   |
Ab|4|-0-----1-------------4-------4---|---------------------------------|   |
Eb| |---------------------------------|---------------------------------|   |
    | +   -   +   -   +   -   +   -   | +   -   +   -   +   -   +   -   |   |
                                                                            |x2
Gb| |---------------------------------|-------0---3-2-----0-------------|   |
Db|4|-------------0-----------------0-|-2---3-----------------3-2-0-----|   |
Ab|4|-0-----1-------------4-------4---|-----------------------------4-1-|   |
Eb| |---------------------------------|---------------------------------|   |
    | +   -   +   -   +   -   +   -   | +   -   +   -   +   -   +   -   |   |
                                                                            |
Gb| |---------------------------------|---------------------------------|   |
Db|4|-------------0-----------------0-|-3-----2-----3---2-----0---------|   |
Ab|4|-0-----1-------------4-------4---|-----------------------------3---|   |
Eb| |---------------------------------|---------------------------------|   |
    | +   -   +   -   +   -   +   -   | +   -   +   -   +   -   +   -   |   |

          Bridge 4:
Gb| |-----------------|-----------------|-----------------|-----------------|
Db|4|-----------------|-----------------|-----------------|-----------------|
Ab|4|-0---------------|-----------------|-0---------------|-----------------|
Eb| |-----------------|-1---------------|-----------------|-1---------------|
Gb| |-----------------|-----------------|-----------------|-----------------|
Db|4|-----------------|-----------------|-----------------|-----------------|
Ab|4|-3---------------|-----------------|-3---------------|-----------------|
Eb| |-----------------|-4---------------|-----------------|-4---------------|

          Interlude 1:
Tempo =~ 90
Gb| |---------------------------------|---------------------------------|  |
Db|4|-------2-----3-----5-----6-------|-------2-----3-----5-----6-------|  |
Ab|4|-4-------------------------------|-4-------------------------------|  |x2
Eb| |-------0-----1-----3-----4-------|-------0-----1-----3-----4-------|  |
    | +   -   +   -   +   -   +   -   | +   -   +   -   +   -   +   -   |  |
Gb| |---------------------------------|---------------------------------|  |
Db|4|-------2-----3-----5-----6-------|-------2-----3-----5-----6-------|  |
Ab|4|-4---------------------------2-3-|-4-------------------------------|  |x2
Eb| |-------0-----1-----3-----4-------|-------0-----1-----3-----4-------|  |
    | +   -   +   -   +   -   +   -   | +   -   +   -   +   -   +   -   |  |
Gb| |---------------------------------|-------------------------|
Db|7|-------2-----3-----5-----6-------|-------2-----3-----5-----|
Ab|4|-4---------------------------2-3-|-4-----------------------|
Eb| |-------0-----1-----3-----4-------|-------0-----1-----3-----|
    | +   -   +   -   +   -   +   -   | +   -   +   -   +   -   |
Gb| |-------------------3-----4-------|-------------------3-----|
Db|7|-2-----5-----6---------------0-1-|-2-----5-----6-----------|
Ab|4|-------------------1-----2-------|-------------------1-----|
Eb| |-0-----3-----4-------------------|-0-----3-----4-----------|
    | +   -   +   -   +   -   +   -   | +   -   +   -   +   -   |
Gb| |-------3-----4-----6-----7-------|-------3-----4-----6--------------|
Db|8|-5---------------------------3-4-|-5--------------------------------|
Ab|4|-------1-----2-----4-----3-------|-------1-----2-----4------5-------|
Eb| |-3-------------------------------|-3----------------------------0---|
    | +   -   +   -   +   -   +   -   | +   -   +   -   +   -    +   -   |
Gb| |---------------------------------| |-----------------------------------------|
Db|4|---------------------------------|5|-----------------------------------------|
Ab|4|---------------------------------|4|-5-----------3---------------1-----------|
Eb| |-1---------------0---------------| |-----------------------------------4-----|
    | +   -   +   -   +   -   +   -   | | +   -   +   -   +   -   +   -   +   -   |

          Bridge 5:
Tempo =~ 100
Gb| |-----------------|-----------------|-----------------|-----------------|
Db|4|-----------------|-----------------|-----------------|-----------------|
Ab|4|-0---------------|-----------------|-0---------------|-----------------|
Eb| |-----------------|-1---------------|-----------------|-1---------------|
Gb| |-----------------|-----------------|-----------------|-----------------|
Db|4|-----------------|-----------------|-----------------|-----------------|
Ab|4|-3---------------|-----------------|-3---------------|-----------------|
Eb| |-----------------|-4---------------|-----------------|-4---------------|

          Interlude 2:
Gb| |---------------------------------|---------------------------------|  |
Db|4|-------2-----3-----5-----6-------|-------2-----3-----5-----6-------|  |
Ab|4|-4-------------------------------|-4-------------------------------|  |x2
Eb| |-------0-----1-----3-----4-------|-------0-----1-----3-----4-------|  |
    | +   -   +   -   +   -   +   -   | +   -   +   -   +   -   +   -   |  |
Gb| |---------------------------------|-------------------------|
Db|7|-------2-----3-----5-----6-------|-------2-----3-----5-----|
Ab|4|-4---------------------------2-3-|-4-----------------------|
Eb| |-------0-----1-----3-----4-------|-------0-----1-----3-----|
    | +   -   +   -   +   -   +   -   | +   -   +   -   +   -   |
Gb| |-------------------3-----4-------|-------------------3-----|
Db|7|-2-----5-----6---------------0-1-|-2-----5-----6-----------|
Ab|4|-------------------1-----2-------|-------------------1-----|
Eb| |-0-----3-----4-------------------|-0-----3-----4-----------|
    | +   -   +   -   +   -   +   -   | +   -   +   -   +   -   |
Gb| |-------3-----4-----6-----7-------|-------3-----4-----6--------------|
Db|8|-5---------------------------3-4-|-5--------------------------------|
Ab|4|-------1-----2-----4-----3-------|-------1-----2-----4------5-------|
Eb| |-3-------------------------------|-3----------------------------0---|
    | +   -   +   -   +   -   +   -   | +   -   +   -   +   -    +   -   |
Gb| |---------------------------------| |-----------------------------------------|
Db|4|---------------------------------|5|-----------------------------------------|
Ab|4|---------------------------------|4|-5-----------3---------------1-----------|
Eb| |-1---------------0---------------| |-----------------------------------4-----|
    | +   -   +   -   +   -   +   -   | | +   -   +   -   +   -   +   -   +   -   |

          Bridge 6 (longer):
Gb| |-----------------|-----------------|-----------------|-----------------|
Db|4|-----------------|-----------------|-----------------|-----------------|
Ab|4|-0---------------|-----------------|-0---------------|-----------------|
Eb| |-----------------|-1---------------|-----------------|-1---------------|
Gb| |-----------------|-----------------|-----------------|-----------------|
Db|4|-----------------|-----------------|-----------------|-----------------|
Ab|4|-3---------------|-----------------|-3---------------|-----------------|
Eb| |-----------------|-4---------------|-----------------|-4---------------|
Gb| |-----------------|-----------------|-----------------|-----------------|
Db|4|-----------------|-----------------|-----------------|-----------------|
Ab|4|-4---------------|-0---------------|-4---------------|-0---------------|
Eb| |-----------------|-----------------|-----------------|-----------------|
Gb| |-----------------|-----------------|-----------------|-----------------|
Db|4|-2---------------|-----------------|-2---------------|-----------------|
Ab|4|-----------------|-3---------------|-----------------|-3---------------|
Eb| |-----------------|-----------------|-----------------|-----------------|

          Bass part:
Gb| |----14----15------14----15---|----15----14------15----14---|  |
Db|5|-12----12------12----12------|-----------------------------|  |
Ab|4|-----------------------------|-15----15------15----15------|  |x4
Eb| |-----------------------------|-----------------------------|  |

          Verse 2:
Gb| |---------------------|---------------------|---------------------|---------------------|
Db|5|-0-0-0-0-0-0-0-0-0-0-|---------------------|-0-0-0-0-0-0-0-0-0-0-|---------------------|
Ab|4|---------------------|-3-3-3-3-3-3-3-3-3-3-|---------------------|-3-3-3-3-3-3-3-3-3-3-|
Eb| |---------------------|---------------------|---------------------|---------------------|
Gb| |---------------------|---------------------|---------------------|---------------------|
Db|5|---------------------|---------------------|---------------------|---------------------|
Ab|4|-1-1-1-1-1-1-1-1-1-1-|-0-0-0-0-0-0-0-0-0-0-|---------------------|-----------0-0-0-0-0-|
Eb| |---------------------|---------------------|-3-3-3-3-3-1-1-1-1-1-|-0-0-0-0-0-----------|

Gb| |---------------------------------2---0---------| |---------------------|  |
Db|6|-0---0---0---0---0---0---0---3-----------3-2-0-|5|---------------------|  |
Ab|4|-----------------------------------------------|4|-3-3-3-3-3-3-3-3-3-3-|  |x2
Eb| |-----------------------------------------------| |---------------------|  |
Gb| |-------------------------| |---------------------|
Db|6|-------------------------|5|---------------------|
Ab|4|-0-0-0-0-0-0-1-1-1-1-1-1-|4|-3-3-3-3-3-----------|
Eb| |-------------------------| |-----------3-3-3-3-3-|
Gb| |-------------------------| |---------------------|
Db|6|-------------------------|5|---------------------|
Ab|4|-0-0-0-0-0-0-1-1-1-1-1-1-|4|---------------------|
Eb| |-------------------------| |-1-1-1-1-1-0-0-0-0-0-|
Gb| |-------------------------|-------------------------|
Db|6|-------------------------|-------------------------|
Ab|4|-0-0-0-0-0---0-0-0-0-0---|-0-0-0-0-0---0-0-0-0-0---|
Eb| |-----------0-----------0-|-----------0-----------0-|

          Synth Solo 2:
Gb| |-------------------------|-------------------------|
Db|6|-0-0-0-0-0-0-2-2-2-2-2-2-|-------------3-3-3-3-3-3-|
Ab|4|-------------------------|-3-3-3-3-3-3-------------|
Eb| |-------------------------|-------------------------|
Gb| |-------------------------|-------------------------|
Db|6|-------------------------|-------------------------|
Ab|4|-1-1-1-1-1-1-------------|-0-0-0-0-0-0-4-4-4-4-4-4-|
Eb| |-------------0-0-0-0-0-0-|-------------------------|
Gb| |-------------------------|-------------------------|
Db|6|-0-0-0-0-0-0-2-2-2-2-2-2-|-------------3-3-3-3-3-3-|
Ab|4|-------------------------|-3-3-3-3-3-3-------------|
Eb| |-------------------------|-------------------------|
Gb| |-------------------------|-------------------------|-------------------------|
Db|6|-------------------------|-------------------------|-------------------------|
Ab|4|-1-1-1-1-1-1-------------|-0-0-0-0-0---0-0-0-0-0---|-0-0-0-0-0---0-0-0-0-0---|
Eb| |-------------0-0-0-0-0-0-|-----------0-----------0-|-----------0-----------0-|

          Guitar solo 4:
Gb| |-------------------------|-------------------------|                            |
Db|6|-0-0-0-0-0-0-2-2-2-2-2-2-|-------------3-3-3-3-3-3-|                            |
Ab|4|-------------------------|-3-3-3-3-3-3-------------|                            |
Eb| |-------------------------|-------------------------|                            |
                                                                                     |
Gb| |-------------------------|-------------------------|                            |
Db|6|-------------------------|-------------------------|                            |
Ab|4|-1-1-1-1-1-1-------------|-0-0-0-0-0-0-4-4-4-4-4-4-|                            |
Eb| |-------------0-0-0-0-0-0-|-------------------------|                            |
                                                                                     |x3
Gb| |-------------------------|-/5-5-5-5-5-5-------------|                           |
Db|6|-0-0-0-0-0-0-2-2-2-2-2-2-|--------------3-3-3-3-3-3-|                           |
Ab|4|-------------------------|--------------------------|                           |
Eb| |-------------------------|--------------------------|                           |
                                                                                     |
Gb| |-------------------------|-------------------------|-------------------------|  |
Db|6|-------------------------|-------------------------|-------------------------|  |
Ab|4|-1-1-1-1-1-1-------------|-0-0-0-0-0---0-0-0-0-0---|-0-0-0-0-0---0-0-0-0-0---|  |
Eb| |-------------0-0-0-0-0-0-|-----------0-----------0-|-----------0-----------0-|  |

          Outro:
Gb| |---------------------|---------------------|---------------------|---------------------|
Db|5|-0-------------------|---------------------|-0-------------------|---------------------|
Ab|4|---------------------|-3---------------3-3-|---------------------|-3---------------3-3-|
Eb| |---------------------|---------------------|---------------------|---------------------| 
Gb| |---------------------|---------------------|
Db|5|---------------------|---------------------|
Ab|4|-1-------------------|-0---------------0-0-|
Eb| |---------------------|---------------------|
Tempo slows down progressivly
Gb| |-------------------------|-------------------------|-------------------------|
Db|6|-------------------------|-------------------------|-------------------------|
Ab|4|-------------------------|-------------0-----1-1-1-|-0-----1-1-1-0-----1-1-1-|
Eb| |-3-----------1-----------|-0-----------------------|-------------------------|
Gb| |-------------| |-------------------------|
Db|3|-------------|6|-0-----------------------|
Ab|4|-0---0---0---|4|-------------------------|
Eb| |-------------| |-------------------------|
          Guitar outro (Tempo =~ 120)

|   /     slide up
| +  -    Tempo's notation
| ''3''   triolet
===============================================================================

You need to be logged in to comment on this tab!

Stream of Consciousness

Type: Bass