- Home
- Bands
- Six Feet Under
- Haunted
- Tomorrow's Victim
TOMORROWS VICTIM
As recorded by Six Feet Under
(From the 1995 Album HAUNTED)
Words by Chris Barns
Music by Allen West
Transcribed by James Williams (Inverted)
Check out Doomish.Com With More Doom/Death/Blackmetal Tabs,
Join Doomish.com and get your own personal website for tabs.
http://www.doomish.com
Gtr I (D G C F A D) - 'Untitled'
Gtr II (D G C F A D) - 'Untitled'
Intro Verse
Slow Death Metal Q=84
$
$$
E5 F5 F#F5 E5 G5 E5 F5
4/4
Gtrs I, II
PM| PM PM|
Q Q E S S Q Q E. S S E S S S E 4x Q Q E S S E E 4x
||-----------------|----------------------||-||-------------------||
||o----------------|---------------------o||-||o-----------------o||
||-----------------|----------------------||-||-------------------||
||-----------------|----------------------||-||----------------5--||
||o-2--7--2-----7--|-2--7----2-3-3-3-4-3-o||-||o-2--5--2-----3-3-o||
||--0--0--0-0-0-0--|-0--0--0-0-1-1-1-2-1--||-||--0--3--0-0-0-1----||
Chorus
E5 F5 F#F5
Gtr I
PM| PM
Q Q E S S Q Q E. S S E S S S E 4x
||------------------|----------------------||
||o-----------------|---------------------o||
||------------------|----------------------||
||-----9---------9--|----9-----------------||
||o-2--7--2------7--|-2--7----2-3-3-3-4-3-o||
||--0--0--0-0--0-0--|-0--0--0-0-1-1-1-2-1--||
|
| Gtr II
| PM
| Q Q E S S Q Q E. S S E S S S E 4x
||------------------|----------------------||
||o-----------------|---------------------o||
||------------------|----------------------||
||-----9---------9--|----9-----------------||
||o-2--7--7-8-10----|-2--7----2-3-3-3-4-3-o||
||--0--0------------|-0--0--0-0-1-1-1-2-1--||
D.S.
E5 Bb5 E5 F5
Gtrs I, II
W W W W
||------------|----------|----------|-------||
||o-----------|----------|----------|------o||
||------------|----------|----------|-------||
||---2--------|-8--------|-2--------|-3-----||
||o--2--------|-8--------|-2--------|-3----o||
||---0--------|-6--------|-0--------|-1-----||
To Coda
E5 F5 F#F5
Gtr I
PM| PM
Q Q E S S Q Q E. S S E S S S E 4x
||-------------------|----------------------||
||o------------------|---------------------o||
||-------------------|----------------------||
||------9---------9--|----9-----------------||
||o--2--7--2------7--|-2--7----2-3-3-3-4-3-o||
||---0--0--0-0--0-0--|-0--0--0-0-1-1-1-2-1--||
|
| Gtr II
| PM
| Q Q E S S Q Q E. S S E S S S E 4x
||-------------------|----------------------||
||o------------------|---------------------o||
||-------------------|----------------------||
||------9---------9--|----9-----------------||
||o--2--7--7-8-10----|-2--7----2-3-3-3-4-3-o||
||---0--0------------|-0--0--0-0-1-1-1-2-1--||
Outro
D.S.S. al Coda
&
E5 F5 F#F5
PM| PM
Q Q E S S Q Q E. S S E S S S E 6x
||-------------------|----------------------||
||o------------------|---------------------o||
||-------------------|----------------------||
||------9---------9--|----9-----------------||
||o--2--7--2------7--|-2--7----2-3-3-3-4-3-o||
||---0--0--0-0--0-0--|-0--0--0-0-1-1-1-2-1--||
|
| PM
| Q Q E S S Q Q E. S S E S S S E 6x
||-------------------|----------------------||
||o------------------|---------------------o||
||-------------------|----------------------||
||------9---------9--|----9-----------------||
||o--2--7--7-8-10----|-2--7----2-3-3-3-4-3-o||
||---0--0------------|-0--0--0-0-1-1-1-2-1--||
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
Check out Doomish.Com With More Doom/Death/Blackmetal Tabs,
Join Doomish.com and get your own personal website for tabs.
http://www.doomish.com
Comments
You need to login to add to bookmarks
Other versions
1 - Powertab
2 - Guitar
3 - Guitar
4 - Guitar
5 - Guitar
6 - Guitar
7 - Guitar Pro
8 - Powertab
9 - Guitar Pro
Rating
Rating (0) , Rated= 0
You have to be registered to rate