Zords (Guitar)
Sign in to rate
(4.3/5) ยท 10 votes
Sign in to vote
The best sounding but second tapping solo in the song sequentially - I may tab the rest of the song when 
I can. 
Tempo - 155 bpm  4/4
[Sixteenth notes] 
e|-------------------------------------------------|
B|7--3--0--3--7--3--0--3--7--3--0--7--3--0--10--7--|
G|-------------------------------------------------|
D|-------------------------------------------------|
A|-------------------------------------------------|
E|-------------------------------------------------|
e|------------------------------------------------|
B|0--7--3--0--7--3--0--3--7--3--0--7--3--0--8--3--|
G|------------------------------------------------|
D|------------------------------------------------|
A|------------------------------------------------|
E|------------------------------------------------|
e|------------------------------------------------|
B|7--3--0--7--3--0--7--3--0--7--3--0--7--3--0--3--|
G|------------------------------------------------|
D|------------------------------------------------|
A|------------------------------------------------|
E|------------------------------------------------|
e|----------------------------------------------------|
B|10--7--3--0--10--7--3--0--10--7--3--0--10--7--3--0--|
G|----------------------------------------------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|----------------------------------------------------|
e|-------------------------------------------------|
B|8--3--0--8--3--0--8--3--0--10--3--0--8--3--0--3--|
G|-------------------------------------------------|
D|-------------------------------------------------|
A|-------------------------------------------------|
E|-------------------------------------------------|
e|-----------------------------------------------------|
B|10--5--2--10--5--2--10--5--2--12--5--2--10--5--2--5--|
G|-----------------------------------------------------|
D|-----------------------------------------------------|
A|-----------------------------------------------------|
E|-----------------------------------------------------|
e|---------------------------------------------------|
B|---------------------------------------------------|
G|---------------------------9--6--2--9--6--2--9--6--|
D|11--7--4--11--7--4--11--7--------------------------|
A|---------------------------------------------------|
E|---------------------------------------------------|
e|--------------------------------------------------|
B|7--3--0--3--7--3--0--3----------------------------|
G|------------------------11--7--2--7--11--7--2--7--|
D|--------------------------------------------------|
A|--------------------------------------------------|
E|--------------------------------------------------|
e|-------------------------------------------------|
B|8--3--0--8--3--0--8--3--0--8--3--0--8--3--0--10--|
G|-------------------------------------------------|
D|-------------------------------------------------|
A|-------------------------------------------------|
E|-------------------------------------------------|
e|-------------------------------------------------|
B|3--0--8--3--0--10--3--0--8--0--8--0--8--0--8--0--|
G|-------------------------------------------------|
D|-------------------------------------------------|
A|-------------------------------------------------|
E|-------------------------------------------------|
SOLO OUTRO 
3 bars but I tabbed as one - listen for timing
e|--6---7--6---7--6---7--6---7--6---7----9----|
B|--------------------------------------------|
G|--------------------------------------------|
D|--------------------------------------------|
A|--------------------------------------------|
E|--------------------------------------------|