| # | Type / Name | Views | Rating | Like | |
|---|---|---|---|---|---|
| 1 | Tara | ||||
| 2 | Pillars of Mercy | ||||
| Guitar | 452 |
|
|
||
| 3 | A Shield With an Iron Face | ||||
| 4 | Manannan | ||||
| Guitar | 422 |
|
|
||
| 5 | The Cognate House of Courtley Witches Lies West of County Meath | ||||
| 6 | She Cries the Quiet Lake | ||||
| Guitar | 372 |
|
|
||
| 7 | Yrp Lluyddawc | ||||
| 8 | From Ancient Times (Starless Skies Burn to Ash) | ||||
| 9 | Four Crossed Wands (Spell 181) | ||||
| 10 | Vorago (Spell 182) | ||||
| 11 | Bron (of the Waves) | ||||
| 12 | Stone of Destiny (...for Magh Slecht and Ard Righ) | ||||
| Guitar | 397 |
|
|
||
| 13 | Tara (Recapitulation) | ||||
You need to login to add to bookmarks