| # | Type / Name | Views | Rating | ||
|---|---|---|---|---|---|
| 1 | Tara | ||||
| 2 | Pillars of Mercy | ||||
| Guitar | 430 |
|
|||
| 3 | A Shield With an Iron Face | ||||
| 4 | Manannan | ||||
| Guitar | 410 |
|
|||
| 5 | The Cognate House of Courtley Witches Lies West of County Meath | ||||
| 6 | She Cries the Quiet Lake | ||||
| Guitar | 346 |
|
|||
| 7 | Yrp Lluyddawc | ||||
| 8 | From Ancient Times (Starless Skies Burn to Ash) | ||||
| 9 | Four Crossed Wands (Spell 181) | ||||
| 10 | Vorago (Spell 182) | ||||
| 11 | Bron (of the Waves) | ||||
| 12 | Stone of Destiny (...for Magh Slecht and Ard Righ) | ||||
| Guitar | 374 |
|
|||
| 13 | Tara (Recapitulation) | ||||
You need to login to add to bookmarks
Tara
Type: Album
Year: 2001
Tracks: 13
Tabs: 4
Album rating
Rating (0) , Rated= 0
You have to be registered to rate