| # | Type / Name | Views | Rating | Like | |
|---|---|---|---|---|---|
| 1 | Enforcer | ||||
| GP5 (79.2 KB) | 197 |
|
|
||
| Guitar | 270 |
|
|
||
| 2 | You'll Never Take Me (Alive) | ||||
| 3 | Matriach (Montrose cover) | ||||
| 4 | Warfare | ||||
| 5 | On the Rocks | ||||
| 6 | Rough Ride | ||||
| 7 | Victims of Force | ||||
| 8 | Death Race 2000 | ||||
| 9 | N.O.T.J. | ||||
You need to login to add to bookmarks
Blood Sports
Type: Album
Year: 1984
Tracks: 9
Tabs: 2