- Home
- Bands
- Deep Purple
- Fireball (1971)
| # | Type / Name | Views | Rating | Like | |
|---|---|---|---|---|---|
| 1 | Fireball | ||||
| Bass | 245 |
|
|
||
| PTB (44.4 KB) | 244 |
|
|
||
| Bass | 252 |
|
|
||
| Bass | 236 |
|
|
||
| Guitar | 240 |
|
|
||
| Click here to view all tabs for this song | |||||
| 2 | No No No | ||||
| Guitar | 229 |
|
|
||
| Guitar | 211 |
|
|
||
| GP4 (51.6 KB) | 454 |
|
|
||
| Guitar | 437 |
|
|
||
| 3 | Demon’s Eye | ||||
| Bass | 325 |
|
|
||
| Guitar | 233 |
|
|
||
| Guitar | 231 |
|
|
||
| GP3 (49.2 KB) | 274 |
|
|
||
| PTB (52.2 KB) | 299 |
|
|
||
| Click here to view all tabs for this song | |||||
| 4 | Anyone’s Daughter | ||||
| Bass | 202 |
|
|
||
| PTB (7.4 KB) | 247 |
|
|
||
| GP4 (42.5 KB) | 219 |
|
|
||
| Ukulele | 185 |
|
|
||
| 5 | The Mule | ||||
| GP4 (50.6 KB) | 210 |
|
|
||
| GP5 (82.3 KB) | 238 |
|
|
||
| Guitar | 264 |
|
|
||
| 6 | Fools | ||||
| Guitar | 212 |
|
|
||
| Bass | 210 |
|
|
||
| Guitar | 228 |
|
|
||
| GP4 (40.1 KB) | 266 |
|
|
||
| GP4 (43.1 KB) | 433 |
|
|
||
| Click here to view all tabs for this song | |||||
| 7 | No One Came | ||||
| Guitar | 252 |
|
|
||
| GP4 (55.4 KB) | 245 |
|
|
||
| Guitar | 234 |
|
|
||
| 8 | Strange Kind of Woman | ||||
| GP3 (40.1 KB) | 215 |
|
|
||
| Bass | 226 |
|
|
||
| Guitar | 243 |
|
|
||
| Guitar | 432 |
|
|
||
| PTB (39.2 KB) | 450 |
|
|
||
| Click here to view all tabs for this song | |||||
You need to login to add to bookmarks
Fireball
Type: Album
Year: 1971
Tracks: 8
Tabs: 51