- Home
- Bands
- Deep Purple
- Fireball (1971)
| # | Type / Name | Views | Rating | Like | |
|---|---|---|---|---|---|
| 1 | Fireball | ||||
| Bass | 162 |
|
|
||
| PTB (44.4 KB) | 170 |
|
|
||
| Bass | 174 |
|
|
||
| Bass | 167 |
|
|
||
| Guitar | 141 |
|
|
||
| Click here to view all tabs for this song | |||||
| 2 | No No No | ||||
| Guitar | 147 |
|
|
||
| Guitar | 124 |
|
|
||
| GP4 (51.6 KB) | 362 |
|
|
||
| Guitar | 348 |
|
|
||
| 3 | Demon’s Eye | ||||
| Bass | 229 |
|
|
||
| Guitar | 145 |
|
|
||
| Guitar | 162 |
|
|
||
| GP3 (49.2 KB) | 177 |
|
|
||
| PTB (52.2 KB) | 215 |
|
|
||
| Click here to view all tabs for this song | |||||
| 4 | Anyone’s Daughter | ||||
| Bass | 133 |
|
|
||
| PTB (7.4 KB) | 168 |
|
|
||
| GP4 (42.5 KB) | 137 |
|
|
||
| Ukulele | 109 |
|
|
||
| 5 | The Mule | ||||
| GP4 (50.6 KB) | 130 |
|
|
||
| GP5 (82.3 KB) | 156 |
|
|
||
| Guitar | 165 |
|
|
||
| 6 | Fools | ||||
| Guitar | 125 |
|
|
||
| Bass | 132 |
|
|
||
| Guitar | 140 |
|
|
||
| GP4 (40.1 KB) | 189 |
|
|
||
| GP4 (43.1 KB) | 353 |
|
|
||
| Click here to view all tabs for this song | |||||
| 7 | No One Came | ||||
| Guitar | 169 |
|
|
||
| GP4 (55.4 KB) | 170 |
|
|
||
| Guitar | 146 |
|
|
||
| 8 | Strange Kind of Woman | ||||
| GP3 (40.1 KB) | 150 |
|
|
||
| Bass | 147 |
|
|
||
| Guitar | 155 |
|
|
||
| Guitar | 364 |
|
|
||
| PTB (39.2 KB) | 365 |
|
|
||
| Click here to view all tabs for this song | |||||
You need to login to add to bookmarks
Fireball
Type: Album
Year: 1971
Tracks: 8
Tabs: 51