- Home
- Bands
- Deep Purple
- Fireball (1971)
| # | Type / Name | Views | Rating | Like | |
|---|---|---|---|---|---|
| 1 | Fireball | ||||
| Bass | 183 |
|
|
||
| PTB (44.4 KB) | 186 |
|
|
||
| Bass | 193 |
|
|
||
| Bass | 187 |
|
|
||
| Guitar | 163 |
|
|
||
| Click here to view all tabs for this song | |||||
| 2 | No No No | ||||
| Guitar | 168 |
|
|
||
| Guitar | 147 |
|
|
||
| GP4 (51.6 KB) | 382 |
|
|
||
| Guitar | 369 |
|
|
||
| 3 | Demon’s Eye | ||||
| Bass | 250 |
|
|
||
| Guitar | 158 |
|
|
||
| Guitar | 177 |
|
|
||
| GP3 (49.2 KB) | 195 |
|
|
||
| PTB (52.2 KB) | 234 |
|
|
||
| Click here to view all tabs for this song | |||||
| 4 | Anyone’s Daughter | ||||
| Bass | 148 |
|
|
||
| PTB (7.4 KB) | 184 |
|
|
||
| GP4 (42.5 KB) | 155 |
|
|
||
| Ukulele | 126 |
|
|
||
| 5 | The Mule | ||||
| GP4 (50.6 KB) | 148 |
|
|
||
| GP5 (82.3 KB) | 183 |
|
|
||
| Guitar | 193 |
|
|
||
| 6 | Fools | ||||
| Guitar | 140 |
|
|
||
| Bass | 148 |
|
|
||
| Guitar | 160 |
|
|
||
| GP4 (40.1 KB) | 205 |
|
|
||
| GP4 (43.1 KB) | 377 |
|
|
||
| Click here to view all tabs for this song | |||||
| 7 | No One Came | ||||
| Guitar | 185 |
|
|
||
| GP4 (55.4 KB) | 186 |
|
|
||
| Guitar | 167 |
|
|
||
| 8 | Strange Kind of Woman | ||||
| GP3 (40.1 KB) | 165 |
|
|
||
| Bass | 163 |
|
|
||
| Guitar | 174 |
|
|
||
| Guitar | 376 |
|
|
||
| PTB (39.2 KB) | 387 |
|
|
||
| Click here to view all tabs for this song | |||||
You need to login to add to bookmarks
Fireball
Type: Album
Year: 1971
Tracks: 8
Tabs: 51