- Home
- Bands
- Deep Purple
- Fireball (1971)
| # | Type / Name | Views | Rating | Like | |
|---|---|---|---|---|---|
| 1 | Fireball | ||||
| Bass | 229 |
|
|
||
| PTB (44.4 KB) | 234 |
|
|
||
| Bass | 235 |
|
|
||
| Bass | 225 |
|
|
||
| Guitar | 222 |
|
|
||
| Click here to view all tabs for this song | |||||
| 2 | No No No | ||||
| Guitar | 213 |
|
|
||
| Guitar | 197 |
|
|
||
| GP4 (51.6 KB) | 434 |
|
|
||
| Guitar | 421 |
|
|
||
| 3 | Demon’s Eye | ||||
| Bass | 305 |
|
|
||
| Guitar | 215 |
|
|
||
| Guitar | 222 |
|
|
||
| GP3 (49.2 KB) | 255 |
|
|
||
| PTB (52.2 KB) | 285 |
|
|
||
| Click here to view all tabs for this song | |||||
| 4 | Anyone’s Daughter | ||||
| Bass | 189 |
|
|
||
| PTB (7.4 KB) | 231 |
|
|
||
| GP4 (42.5 KB) | 207 |
|
|
||
| Ukulele | 171 |
|
|
||
| 5 | The Mule | ||||
| GP4 (50.6 KB) | 196 |
|
|
||
| GP5 (82.3 KB) | 227 |
|
|
||
| Guitar | 253 |
|
|
||
| 6 | Fools | ||||
| Guitar | 200 |
|
|
||
| Bass | 193 |
|
|
||
| Guitar | 214 |
|
|
||
| GP4 (40.1 KB) | 253 |
|
|
||
| GP4 (43.1 KB) | 420 |
|
|
||
| Click here to view all tabs for this song | |||||
| 7 | No One Came | ||||
| Guitar | 235 |
|
|
||
| GP4 (55.4 KB) | 232 |
|
|
||
| Guitar | 220 |
|
|
||
| 8 | Strange Kind of Woman | ||||
| GP3 (40.1 KB) | 202 |
|
|
||
| Bass | 209 |
|
|
||
| Guitar | 223 |
|
|
||
| Guitar | 418 |
|
|
||
| PTB (39.2 KB) | 431 |
|
|
||
| Click here to view all tabs for this song | |||||
You need to login to add to bookmarks
Fireball
Type: Album
Year: 1971
Tracks: 8
Tabs: 51