- Home
- Bands
- Deep Purple
- Fireball (1971)
| # | Type / Name | Views | Rating | Like | |
|---|---|---|---|---|---|
| 1 | Fireball | ||||
| Bass | 179 |
|
|
||
| PTB (44.4 KB) | 183 |
|
|
||
| Bass | 188 |
|
|
||
| Bass | 182 |
|
|
||
| Guitar | 158 |
|
|
||
| Click here to view all tabs for this song | |||||
| 2 | No No No | ||||
| Guitar | 159 |
|
|
||
| Guitar | 139 |
|
|
||
| GP4 (51.6 KB) | 376 |
|
|
||
| Guitar | 359 |
|
|
||
| 3 | Demon’s Eye | ||||
| Bass | 246 |
|
|
||
| Guitar | 157 |
|
|
||
| Guitar | 173 |
|
|
||
| GP3 (49.2 KB) | 193 |
|
|
||
| PTB (52.2 KB) | 229 |
|
|
||
| Click here to view all tabs for this song | |||||
| 4 | Anyone’s Daughter | ||||
| Bass | 141 |
|
|
||
| PTB (7.4 KB) | 178 |
|
|
||
| GP4 (42.5 KB) | 149 |
|
|
||
| Ukulele | 117 |
|
|
||
| 5 | The Mule | ||||
| GP4 (50.6 KB) | 143 |
|
|
||
| GP5 (82.3 KB) | 174 |
|
|
||
| Guitar | 184 |
|
|
||
| 6 | Fools | ||||
| Guitar | 135 |
|
|
||
| Bass | 143 |
|
|
||
| Guitar | 156 |
|
|
||
| GP4 (40.1 KB) | 201 |
|
|
||
| GP4 (43.1 KB) | 371 |
|
|
||
| Click here to view all tabs for this song | |||||
| 7 | No One Came | ||||
| Guitar | 179 |
|
|
||
| GP4 (55.4 KB) | 180 |
|
|
||
| Guitar | 161 |
|
|
||
| 8 | Strange Kind of Woman | ||||
| GP3 (40.1 KB) | 161 |
|
|
||
| Bass | 160 |
|
|
||
| Guitar | 169 |
|
|
||
| Guitar | 372 |
|
|
||
| PTB (39.2 KB) | 381 |
|
|
||
| Click here to view all tabs for this song | |||||
You need to login to add to bookmarks
Fireball
Type: Album
Year: 1971
Tracks: 8
Tabs: 51