- Home
- Bands
- Deep Purple
- Fireball (1971)
| # | Type / Name | Views | Rating | Like | |
|---|---|---|---|---|---|
| 1 | Fireball | ||||
| Bass | 218 |
|
|
||
| PTB (44.4 KB) | 227 |
|
|
||
| Bass | 225 |
|
|
||
| Bass | 215 |
|
|
||
| Guitar | 207 |
|
|
||
| Click here to view all tabs for this song | |||||
| 2 | No No No | ||||
| Guitar | 200 |
|
|
||
| Guitar | 179 |
|
|
||
| GP4 (51.6 KB) | 427 |
|
|
||
| Guitar | 407 |
|
|
||
| 3 | Demon’s Eye | ||||
| Bass | 290 |
|
|
||
| Guitar | 203 |
|
|
||
| Guitar | 209 |
|
|
||
| GP3 (49.2 KB) | 240 |
|
|
||
| PTB (52.2 KB) | 274 |
|
|
||
| Click here to view all tabs for this song | |||||
| 4 | Anyone’s Daughter | ||||
| Bass | 180 |
|
|
||
| PTB (7.4 KB) | 219 |
|
|
||
| GP4 (42.5 KB) | 191 |
|
|
||
| Ukulele | 158 |
|
|
||
| 5 | The Mule | ||||
| GP4 (50.6 KB) | 181 |
|
|
||
| GP5 (82.3 KB) | 214 |
|
|
||
| Guitar | 229 |
|
|
||
| 6 | Fools | ||||
| Guitar | 186 |
|
|
||
| Bass | 184 |
|
|
||
| Guitar | 202 |
|
|
||
| GP4 (40.1 KB) | 242 |
|
|
||
| GP4 (43.1 KB) | 409 |
|
|
||
| Click here to view all tabs for this song | |||||
| 7 | No One Came | ||||
| Guitar | 223 |
|
|
||
| GP4 (55.4 KB) | 220 |
|
|
||
| Guitar | 205 |
|
|
||
| 8 | Strange Kind of Woman | ||||
| GP3 (40.1 KB) | 196 |
|
|
||
| Bass | 203 |
|
|
||
| Guitar | 216 |
|
|
||
| Guitar | 411 |
|
|
||
| PTB (39.2 KB) | 423 |
|
|
||
| Click here to view all tabs for this song | |||||
You need to login to add to bookmarks
Fireball
Type: Album
Year: 1971
Tracks: 8
Tabs: 51