Live at Budokan
Tracks & tabs
CD 1
| # | Type / name | Views | Rating |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 109 |
Loading...
4.2 / 5 · 10 votes |
||
| 92 |
Loading...
3.8 / 5 · 15 votes |
||
| 106 |
Loading...
4.2 / 5 · 10 votes |
||
| 111 |
Loading...
3.7 / 5 · 10 votes |
||
| 113 |
Loading...
4.5 / 5 · 12 votes |
||
| View all tabs for this song | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
CD 2
| # | Type / name | Views | Rating |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
Advertisement