| # | Type / Name | Views | Rating | ||
|---|---|---|---|---|---|
| 1 | Opening | ||||
| 2 | Good Times | ||||
| 3 | Gremmie Out of Control | ||||
| 4 | Honky Tonk | ||||
| 5 | California Sun | ||||
| 6 | Bali Eyes | ||||
| 7 | Surfin' USA | ||||
| 8 | Surfin' Bird | ||||
| 9 | Wipeout | ||||
| 10 | Never Give Up | ||||
| 11 | I Can't Surf | ||||
| 12 | Mama Nature | ||||
| 13 | Mr. Knowitall | ||||
| 14 | Sailin' On | ||||
| 15 | Army of Me | ||||
| Guitar | 9 |
|
|||
| Bass | 9 |
|
|||
| 16 | My Wave | ||||
| 17 | Quiet Warrior | ||||
| 18 | Hateful | ||||
| 19 | Blackwing | ||||
| 20 | Netty's Girl | ||||
| 21 | Bad Fish | ||||
| 22 | Waggy | ||||
| 23 | Closing | ||||
You need to login to add to bookmarks
Music for Our Mother Ocean
Type: Album — Compilation
Year: 1996
Tracks: 23
Tabs: 2
Album rating
Rating (0) , Rated= 0
You have to be registered to rate