| # | Type / Name | Views | Rating | Like | |
|---|---|---|---|---|---|
| 1 | Burning Star | ||||
| Guitar | 171 |
|
|
||
| GP5 (36.6 KB) | 175 |
|
|
||
| GP5 (57.8 KB) | 180 |
|
|
||
| Guitar | 163 |
|
|
||
| 2 | Toward the Unknown | ||||
| 3 | Witch's Eye | ||||
| GP5 (80.7 KB) | 242 |
|
|
||
| 4 | Run With the Pack | ||||
| Bass | 184 |
|
|
||
| 5 | Leather and Lust | ||||
| 6 | Possession | ||||
| 7 | The Shadows of Iga | ||||
| 8 | Dracula's Castle | ||||
You need to login to add to bookmarks
Burning Star
Type: Album
Year: 1984
Tracks: 8
Tabs: 6