| # | Type / Name | Views | Rating | Like | |
|---|---|---|---|---|---|
| 1 | Demon's Eye | ||||
| Guitar | 117 |
|
|
||
| GP5 (80.6 KB) | 159 |
|
|
||
| 2 | Wrecking Machine | ||||
| 3 | R.B.N.C.S.F. No. II | ||||
| GPX (76.8 KB) | 144 |
|
|
||
| 4 | Lost Soul | ||||
| 5 | Tornado Watch | ||||
| 6 | Where No Men Dare Shred | ||||
| 7 | Backstabber | ||||
| 8 | The Need for Speed | ||||
| 9 | Fall From Grace | ||||
| Guitar | 126 |
|
|
||
| GP4 (4.8 KB) | 128 |
|
|
||
| 10 | The Dark Gift | ||||
You need to login to add to bookmarks
Supersonic Shred Machine
Type: Album
Year: 1996
Tracks: 10
Tabs: 5