| # | Type / Name | Views | Rating | Like | |
|---|---|---|---|---|---|
| 1 | Stengah | ||||
| GP4 (53.3 KB) | 433 |
|
|
||
| GP5 (116.1 KB) | 234 |
|
|
||
| GP5 (77.6 KB) | 235 |
|
|
||
| Drums | 227 |
|
|
||
| GP5 (53.3 KB) | 394 |
|
|
||
| Click here to view all tabs for this song | |||||
| 2 | Rational Gaze | ||||
| GP4 (67.6 KB) | 464 |
|
|
||
| GP5 (60.6 KB) | 211 |
|
|
||
| GP5 (135.4 KB) | 220 |
|
|
||
| Guitar | 223 |
|
|
||
| GP4 (35.8 KB) | 226 |
|
|
||
| Click here to view all tabs for this song | |||||
| 3 | Perpetual Black Second | ||||
| GP4 (34.0 KB) | 202 |
|
|
||
| Guitar | 213 |
|
|
||
| GP5 (63.2 KB) | 416 |
|
|
||
| GP5 (57.2 KB) | 348 |
|
|
||
| 4 | Closed Eye Visuals | ||||
| GP5 (104.7 KB) | 221 |
|
|
||
| Guitar | 197 |
|
|
||
| GP5 (110.4 KB) | 419 |
|
|
||
| 5 | Glints Collide | ||||
| GPX (83.8 KB) | 413 |
|
|
||
| 6 | Organic Shadows | ||||
| GP4 (25.9 KB) | 406 |
|
|
||
| Guitar | 186 |
|
|
||
| GP5 (63.5 KB) | 339 |
|
|
||
| 7 | Straws Pulled at Random | ||||
| GP4 (8.1 KB) | 215 |
|
|
||
| GP5 (71.1 KB) | 201 |
|
|
||
| Guitar | 208 |
|
|
||
| 8 | Spasm | ||||
| GP4 (44.5 KB) | 456 |
|
|
||
| Drums | 223 |
|
|
||
| GP (138.9 KB) | 213 |
|
|
||
| GP5 (96.6 KB) | 216 |
|
|
||
| GP5 (72.2 KB) | 433 |
|
|
||
| Click here to view all tabs for this song | |||||
| 9 | Nebulous | ||||
| Guitar | 191 |
|
|
||
| GP4 (58.9 KB) | 215 |
|
|
||
| GP (33.2 KB) | 224 |
|
|
||
| 10 | Obsidian | ||||
| Guitar | 275 |
|
|
||
| GP4 (32.1 KB) | 381 |
|
|
||
| GP5 (61.6 KB) | 406 |
|
|
||
| GPX (22.0 KB) | 235 |
|
|
||
You need to login to add to bookmarks
Nothing
Type: Album
Year: 2002
Tracks: 10
Tabs: 38