| # | Type / Name | Views | Rating | Like | |
|---|---|---|---|---|---|
| 1 | Stengah | ||||
| GP4 (53.3 KB) | 400 |
|
|
||
| GP5 (116.1 KB) | 211 |
|
|
||
| GP5 (77.6 KB) | 206 |
|
|
||
| Drums | 204 |
|
|
||
| GP5 (53.3 KB) | 365 |
|
|
||
| Click here to view all tabs for this song | |||||
| 2 | Rational Gaze | ||||
| GP4 (67.6 KB) | 441 |
|
|
||
| GP5 (60.6 KB) | 187 |
|
|
||
| GP5 (135.4 KB) | 198 |
|
|
||
| Guitar | 192 |
|
|
||
| GP4 (35.8 KB) | 204 |
|
|
||
| Click here to view all tabs for this song | |||||
| 3 | Perpetual Black Second | ||||
| GP4 (34.0 KB) | 173 |
|
|
||
| Guitar | 169 |
|
|
||
| GP5 (63.2 KB) | 389 |
|
|
||
| GP5 (57.2 KB) | 329 |
|
|
||
| 4 | Closed Eye Visuals | ||||
| GP5 (104.7 KB) | 198 |
|
|
||
| Guitar | 175 |
|
|
||
| GP5 (110.4 KB) | 388 |
|
|
||
| 5 | Glints Collide | ||||
| GPX (83.8 KB) | 388 |
|
|
||
| 6 | Organic Shadows | ||||
| GP4 (25.9 KB) | 375 |
|
|
||
| Guitar | 161 |
|
|
||
| GP5 (63.5 KB) | 314 |
|
|
||
| 7 | Straws Pulled at Random | ||||
| GP4 (8.1 KB) | 183 |
|
|
||
| GP5 (71.1 KB) | 174 |
|
|
||
| Guitar | 186 |
|
|
||
| 8 | Spasm | ||||
| GP4 (44.5 KB) | 423 |
|
|
||
| Drums | 200 |
|
|
||
| GP (138.9 KB) | 187 |
|
|
||
| GP5 (96.6 KB) | 189 |
|
|
||
| GP5 (72.2 KB) | 408 |
|
|
||
| Click here to view all tabs for this song | |||||
| 9 | Nebulous | ||||
| Guitar | 167 |
|
|
||
| GP4 (58.9 KB) | 182 |
|
|
||
| GP (33.2 KB) | 199 |
|
|
||
| 10 | Obsidian | ||||
| Guitar | 245 |
|
|
||
| GP4 (32.1 KB) | 350 |
|
|
||
| GP5 (61.6 KB) | 378 |
|
|
||
| GPX (22.0 KB) | 211 |
|
|
||
You need to login to add to bookmarks
Nothing
Type: Album
Year: 2002
Tracks: 10
Tabs: 38