- Home
- Bands
- Nanowar of Steel
- A Knight at the Opera (2014)
# | Type / Name | Views | Rating | ||
---|---|---|---|---|---|
1 | A Knight at the Opera | ||||
2 | Tricycles of Steel | ||||
3 | Metal | ||||
4 | To Kill the Dragon You Need a Sword | ||||
5 | Fight the Dragon for the Village | ||||
GP5 (94.0 KB) | 237 |
|
|||
6 | Poser | ||||
7 | Giorgio Mastrota (The Keeper of Inox Steel) | ||||
8 | King | ||||
9 | Power of the Power, Pt. 2 / Cила Силы Большего Меча (Potentia magni gladi Советам) | ||||
10 | The Number of the Bitch | ||||
11 | Il cacciatore della notte | ||||
Guitar | 70 |
|
|||
12 | Feudalesimo e libertà | ||||
13 | True Metal of Steel | ||||
14 | Schwanzwald | ||||
15 | El campo de nabos | ||||
16 | Kitograd | ||||
17 | Хуйзбекистан |
You need to login to add to bookmarks

A Knight at the Opera
Year: 2014
Tracks: 17
Tabs: 2
Album rating
Rating (0) , Rated= 0
You have to be registered to rate