| # | Type / Name | Views | Rating | Like | |
|---|---|---|---|---|---|
| 1 | Roots Bloody Roots | ||||
| Drums | 212 |
|
|
||
| Guitar | 422 |
|
|
||
| GP3 (22.6 KB) | 204 |
|
|
||
| GP3 (9.1 KB) | 206 |
|
|
||
| Guitar | 203 |
|
|
||
| Click here to view all tabs for this song | |||||
| 2 | Attitude | ||||
| Bass | 207 |
|
|
||
| Guitar | 215 |
|
|
||
| GP3 (17.0 KB) | 229 |
|
|
||
| GP4 (38.9 KB) | 199 |
|
|
||
| Bass | 190 |
|
|
||
| Click here to view all tabs for this song | |||||
| 3 | Cut‐Throat | ||||
| Bass | 219 |
|
|
||
| GP3 (22.6 KB) | 340 |
|
|
||
| Bass | 189 |
|
|
||
| Bass | 196 |
|
|
||
| Guitar | 192 |
|
|
||
| Click here to view all tabs for this song | |||||
| 4 | Ratamahatta | ||||
| Guitar | 362 |
|
|
||
| PTB (7.0 KB) | 220 |
|
|
||
| Guitar | 206 |
|
|
||
| GP4 (56.2 KB) | 220 |
|
|
||
| GP4 (35.6 KB) | 201 |
|
|
||
| Click here to view all tabs for this song | |||||
| 5 | Breed Apart | ||||
| Guitar | 183 |
|
|
||
| Bass | 201 |
|
|
||
| GPX (38.1 KB) | 263 |
|
|
||
| Guitar | 262 |
|
|
||
| 6 | Straighthate | ||||
| Guitar | 330 |
|
|
||
| Guitar | 186 |
|
|
||
| Bass | 158 |
|
|
||
| Bass | 159 |
|
|
||
| Guitar | 224 |
|
|
||
| Click here to view all tabs for this song | |||||
| 7 | Spit | ||||
| Guitar | 178 |
|
|
||
| Guitar | 183 |
|
|
||
| Guitar | 197 |
|
|
||
| Bass | 190 |
|
|
||
| GP (22.2 KB) | 259 |
|
|
||
| Click here to view all tabs for this song | |||||
| 8 | Lookaway | ||||
| Bass | 186 |
|
|
||
| Bass | 171 |
|
|
||
| Drums | 231 |
|
|
||
| Bass | 243 |
|
|
||
| 9 | Dusted | ||||
| Guitar | 180 |
|
|
||
| Guitar | 173 |
|
|
||
| Bass | 189 |
|
|
||
| Drums | 235 |
|
|
||
| GP5 (37.7 KB) | 273 |
|
|
||
| Click here to view all tabs for this song | |||||
| 10 | Born Stubborn | ||||
| Guitar | 180 |
|
|
||
| Guitar | 186 |
|
|
||
| Bass | 178 |
|
|
||
| Guitar | 219 |
|
|
||
| 11 | Jasco | ||||
| Guitar | 372 |
|
|
||
| Guitar | 352 |
|
|
||
| GP4 (5.7 KB) | 346 |
|
|
||
| GP3 (5.7 KB) | 181 |
|
|
||
| PTB (17.8 KB) | 204 |
|
|
||
| Click here to view all tabs for this song | |||||
| 12 | Itsári | ||||
| Guitar | 164 |
|
|
||
| Guitar | 247 |
|
|
||
| 13 | Ambush | ||||
| Guitar | 328 |
|
|
||
| GP5 (11.2 KB) | 219 |
|
|
||
| Guitar | 200 |
|
|
||
| Drums | 174 |
|
|
||
| Bass | 190 |
|
|
||
| Click here to view all tabs for this song | |||||
| 14 | Endangered Species | ||||
| Bass | 190 |
|
|
||
| GP5 (21.3 KB) | 225 |
|
|
||
| Guitar | 227 |
|
|
||
| 15 | Dictatorshit | ||||
| Bass | 158 |
|
|
||
| Guitar | 144 |
|
|
||
| GP3 (7.8 KB) | 179 |
|
|
||
| Guitar | 195 |
|
|
||
| 16 | Procreation (of the Wicked) | ||||
| Bass | 170 |
|
|
||
| Guitar | 164 |
|
|
||
| Guitar | 165 |
|
|
||
| Bass | 238 |
|
|
||
| 17 | Symptom of the Universe | ||||
| Bass | 176 |
|
|
||
| Bass | 165 |
|
|
||
| Bass | 180 |
|
|
||
| Guitar | 182 |
|
|
||
| Guitar | 181 |
|
|
||
| Click here to view all tabs for this song | |||||
You need to login to add to bookmarks
Roots
Type: Album
Year: 1996
Tracks: 17
Tabs: 107