- Home
- Bands
- Veil of Maya
- [id] (2010)
| # | Type / Name | Views | Rating | ||
|---|---|---|---|---|---|
| 1 | [id] | ||||
| GP5 (35.1 KB) | 113 |
|
|||
| 2 | Unbreakable | ||||
| GP5 (59.7 KB) | 131 |
|
|||
| GP5 (108.4 KB) | 139 |
|
|||
| Guitar | 132 |
|
|||
| 3 | Dark Passenger | ||||
| GP5 (18.6 KB) | 80 |
|
|||
| GP5 (74.5 KB) | 78 |
|
|||
| Guitar | 89 |
|
|||
| 4 | The Higler | ||||
| GP5 (82.7 KB) | 140 |
|
|||
| GP5 (88.9 KB) | 101 |
|
|||
| Guitar | 101 |
|
|||
| GP5 (16.4 KB) | 118 |
|
|||
| 5 | Martyrs | ||||
| Bass | 92 |
|
|||
| Guitar | 94 |
|
|||
| GPX (18.5 KB) | 85 |
|
|||
| GP5 (22.6 KB) | 113 |
|
|||
| 6 | Resistance | ||||
| GP5 (130.0 KB) | 96 |
|
|||
| GP5 (25.9 KB) | 88 |
|
|||
| Guitar | 100 |
|
|||
| GP5 (64.4 KB) | 118 |
|
|||
| 7 | Circle | ||||
| GP5 (23.0 KB) | 81 |
|
|||
| 8 | Mowgli | ||||
| GP5 (56.6 KB) | 130 |
|
|||
| GPX (76.0 KB) | 90 |
|
|||
| Guitar | 97 |
|
|||
| Guitar | 120 |
|
|||
| GP5 (55.7 KB) | 91 |
|
|||
| Click here to view all tabs for this song | |||||
| 9 | Namaste | ||||
| Guitar | 92 |
|
|||
| GP5 (25.4 KB) | 107 |
|
|||
| GP5 (94.2 KB) | 101 |
|
|||
| GP5 (106.8 KB) | 113 |
|
|||
| GP5 (86.3 KB) | 116 |
|
|||
| Click here to view all tabs for this song | |||||
| 10 | Conquer | ||||
| GP5 (70.4 KB) | 116 |
|
|||
| Guitar | 113 |
|
|||
| GP5 (45.5 KB) | 167 |
|
|||
| 11 | Codex | ||||
| GP5 (76.2 KB) | 135 |
|
|||
| GP5 (24.8 KB) | 93 |
|
|||
| GP5 (52.3 KB) | 102 |
|
|||
You need to login to add to bookmarks
[id]
Type: Album
Year: 2010
Tracks: 11
Tabs: 41
Album rating
Rating (0) , Rated= 0
You have to be registered to rate