SLAYER
BLACK MAGIC
TUNING: E.A.D.G
TABBED BY: GNAR_6_KILL


Intro
G|---------------------------------|
D|---------------------------------|
A|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|
E|---------------------------------|

G|-------------------|
D|-------------------|
A|-7---7-8---7---3-5-| X4
E|-------------------|

G|------------------------------------|
D|------------------------------------|
A|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7|
E|------------------------------------|

Intro To Verse
G|-----------------------|
D|-----------------------|
A|-----------------------|
E|---0---0-0-1-0---3-2-1-|

Verse
G|----------------------------------------------------
D|----------------------------------------------------
A|-7---------------7---7---8-7---------------10-9-8-7-
E|---0-0-0-0-0-0-0---0---0-----0-0-0-0-0-0-0----------

G|---------------------------------------------------|
D|---------------------------------------------------|
A|---------------7---7---8-7-----------------------7-|
E|-0-0-0-0-0-0-0---0---0-----0-0-0-0-0-0-0-3-2-1-0---|

G|----------------------------------------------------
D|----------------------------------------------------
A|-7---------------7---7---8-7---------------10-9-8-7-
E|---0-0-0-0-0-0-0---0---0-----0-0-0-0-0-0-0----------

G|-------------------------------------------------|
D|-------------------------------------------------|
A|---------------7---7---8-7-----------------------|
E|-0-0-0-0-0-0-0---0---0-----0-0-0-0-0-0-0-3-2-1-0-|

BRIDGE?
G|-----------------------------------------------------------------|
D|-----------------------------------------------------------------|
A|-----------------------------------------------------------------|
E|-5-5-5-5-5-5-5-5-7-7-7-7-7-7-7-7-2-2-2-2-2-2-2-2-3-3-3-3-3-3-3-3-|

BRIDGE?
G|-------------------------------|
D|-----------------7-----6-----5-|
A|-0-0-0-0-0-0-0-0---0-0---0-0---|
E|-------------------------------|

Solo
G|-----------------------------------------------------------------|
D|-----------------------------------------------------------------|
A|-2-2-2-2-2-2-2-2-1-1-1-1-1-1-1-1---------------------------------|
E|---------------------------------0-0-0-0-0-0-0-0-1-1-1-1-1-1-1-1-|

Another Bridge?
G|-----------------------------------|
D|-----------------------------------|
A|-------------7-8-------------7-8-8-|
E|-0-0-0-0-0-0-----0-0-0-0-0-0-------|

Outro
G|--------------------------------------------------------|
D|--------------------------------------------------------|
A|-7--7--7--7--7--7--7--7--7--8--7--10--------------------|
E|------------------------------------------------------0-|

Comments

Be the first to comment on this tab!

You need to login to add to bookmarks
Other versions

1 - Powertab

2 - Guitar

3 - Guitar

4 - Guitar

5 - Bass

6 - Drums

7 - Drums

9 - Guitar

10 - Guitar

11 - Bass

12 - Guitar Pro

13 - Bass

14 - Guitar

15 - Bass

16 - Drums

17 - Guitar

18 - Guitar Pro

19 - Guitar

20 - Guitar Pro

21 - Guitar Pro

22 - Guitar Pro

Rating
Rating (0) , Rated= 0
You have to be registered to rate