- Home
- Bands
- Black Sabbath
- Paranoid
- Iron Man
# | Type / Name | Views | Rating | ||
---|---|---|---|---|---|
1 | Guitar | 237 |
|
||
2 | GP5 (40.2 KB) | 211 |
|
||
3 | GPX (72.9 KB) | 208 |
|
||
4 | GP4 (23.4 KB) | 203 |
|
||
5 | GPX (67.3 KB) | 31 |
|
||
6 | GP5 (52.9 KB) | 226 |
|
||
7 | GP3 (2.2 KB) | 181 |
|
||
8 | PTB (27.9 KB) | 180 |
|
||
9 | PTB (41.7 KB) | 260 |
|
||
10 | Guitar | 267 |
|
||
11 | Guitar | 110 |
|
||
12 | Guitar | 106 |
|
||
13 | Bass | 110 |
|
||
14 | Guitar | 117 |
|
||
15 | Bass | 127 |
|
||
16 | Guitar | 117 |
|
||
17 | Bass | 111 |
|
||
18 | Guitar | 114 |
|
||
19 | Guitar | 107 |
|
||
20 | Guitar | 116 |
|
||
21 | Guitar | 114 |
|
||
22 | GP3 (32.1 KB) | 265 |
|
||
23 | Guitar | 105 |
|
||
24 | Bass | 118 |
|
||
25 | Guitar | 110 |
|
||
26 | Guitar | 126 |
|
||
27 | Bass | 140 |
|
||
28 | Bass | 110 |
|
||
29 | Guitar | 130 |
|
||
30 | Guitar | 127 |
|
||
31 | Guitar | 142 |
|
||
Go back |