- Home
- Bands
- Dream Theater
- Six Degrees of Inner Turbulence
- Six Degrees of Inner Turbulence: IV. The Test That Stumped Them All
# | Type / Name | Views | Rating | ||
---|---|---|---|---|---|
1 | Guitar | 222 |
|
||
2 | PTB (57.2 KB) | 205 |
|
||
3 | GP3 (13.2 KB) | 227 |
|
||
4 | PTB (46.3 KB) | 76 |
|
||
5 | GP5 (29.0 KB) | 77 |
|
||
6 | PTB (53.8 KB) | 59 |
|
||
7 | PTB (32.5 KB) | 194 |
|
||
8 | GP5 (96.8 KB) | 60 |
|
||
9 | Guitar | 214 |
|
||
10 | GP5 (38.0 KB) | 58 |
|
||
11 | PTB (85.9 KB) | 64 |
|
||
12 | Guitar | 67 |
|
||
13 | Bass | 63 |
|
||
14 | GP3 (45.6 KB) | 52 |
|
||
15 | PTB (25.4 KB) | 60 |
|
||
Go back |